Good things comes to those who wait…..Well wait no further. The South Dakota Team Ranking is here. We are just halfway through the season. So we thought we would give you the old college football BCS treatment. Let’s wait until teams actually play. Let’s see what newcomers will arrive, how teams bounce back from slow starts, freshmen contributions and injuries.
Class AA
Looks like O’G is leading the pack, as they haven’t lost to any teams in the state. Meeting between 1 through 5 are still on the schedule. This should make for a tight race heading into the sweet 16.
Rank | Team | Record | W's of Note | L's of Note | Last Week |
---|---|---|---|---|---|
1 | O'Gorman | 16-2 | Lincoln, Washington, RC Stevens, Harrisburg, Brandon Valley | Lincoln | 2 |
2 | Brandon Valley | 14-3 | Harrisburg, Washington, RC Stevens, Brookings | Brookings, Lincoln, O'Gorman | 3 |
3 | Lincoln | 12-5 | Brandon Valley, O'Gorman, Washington, Harrisburg | O'Gorman, Washington, Brooking | 4 |
4 | Harrisburg | 13-4 | Brookings 2x, Aberdeen Central, Washington | Brandon Valley, O'Gorman, Lincoln, Mitchell | 1 |
5 | Brookings | 11-4 | Brandon Valley, Washington, Lincoln | Harrisburg 2x, Brandon Valley, O'Gorman | 6 |
6 | Rapid City Stevens | 13-5 | Mitchell, Aberdeen Central | Brandon Valley, O'Gorman, Washington, Lincoln | 5 |
7 | Washington | 11-5 | Lincoln | Brandon Valley, O'Gorman, Brookings, Harrisburg, Lincoln | 7 |
8 | Mitchell | 9-6 | RC Central | Harrisburg, BV, Lincoln, RC Stevens, Roosevelt. Brookings | 10 |
9 | Strugis Brown | 9-6 | Rapid City Central | RC Stevens, Bell Fourche | 8 |
10 | Douglas | 8-6 | NR |
Class A
Lennox continues to dominate. There lone loss is to Class AA, Washington. As of now they are running through the competition. However, the 2nd, 3rd and 4th ranked team may have a say down the line.
Rank | Team | Record | W's of Note | L's of Note | Last Week |
---|---|---|---|---|---|
1 | West Central | 16-0 | St. Thomas More, Dell Rapids, Vermillion, Lennox, McCook Central, Hamlin | 3 | |
2 | Winner | 15-0 | Todd COunty, Sully Buttes, | 2 | |
3 | Lennox | 15-2 | St. Thomas More, Dell Rapids, Vermillion | 1 | |
4 | McCook Central/Montrose | 14-2 | Dell Rapids, Tea Area | 4 | |
5 | Sioux Falls Christain | 12-4 | Tea Area, EPJ | Lennox, Dell Rapids | 9 |
6 | Vermillion | 12-4 | Tea Area, Madison | Lennox, West Central | 6 |
7 | St. Thomas More | 12-4 | Tea Area, Madison | West Central, Lennox, EPJ | 8 |
8 | Bell Fourche | 15-3 | Hill City | 5 | |
9 | Hamlin | 13-4 | Flandreu | De Smet | 7 |
10 | Todd County | 16-2 | NR |
Class B
These small town school have big town fight! Just roll up to a gym and witness is yourself. This is probably why the top ten are so close. Ethan sits at the top of the mountain with key wins over a handful of the top ten teams. Those second match-up will be key to team jockeying for positions.
Rank | Team | Record | W's of Note | L's of Note | Last Week |
---|---|---|---|---|---|
1 | Ethan | 16-0 | Warner, BWE, Irene-Wakonda | 1 | |
2 | Warner | 18-2 | Ipwich | Ethan, Corsica-Stickley | 2 |
3 | De Smet | 16-1 | Dell Rapids, Hamlin | Corsica-Stickley | 4 |
4 | Corsica-Stickley | 17-2 | De Smet, Warner | Avon | 3 |
5 | Faith | 17-1 | New Underwood, Herreid/Selby Area | 5 | |
6 | New Underwood | 17-2 | Hill City, White River | Faith | 6 |
7 | Avon | 15-5 | Corsica-Stickley, Tripp-Delmont/Armour | Ethan. | NR |
8 | Bridgewater-Emery | 16-3 | Freemen, Howard | Ethan, Viborg-Hurley | 8 |
9 | Deubrook Area | 15-2 | Madison | Estelline/Hendrick | 7 |
10 | Irene-Wakonda | 15-5 | Tripp-Delmont/Armour | Freemen, Ethan, Winner | 10 |