All You Need To Know: Indiana Freshman Showcase
This weekend, the Prep Girls Hoops Freshman Showcase finally expands into the Indiana market where we are bringing in the top players from around the area. With all of our top scouts, our marketing, and our brand, we hope to provide a platform and opportunity to these incoming freshman in the class of 2026 a chance to get on, not only our radar, but those around the state and country.
ROSTERS:
| Team | Jersey | Name | HT | High School |
|---|---|---|---|---|
| 8 | 456 | Whitney Ankenbruck | 5'9" | Homestead High School |
| 9 | 133 | Lillian Barnes | 5'10" | Valparaiso High School |
| 10 | 493 | Alivia Bolinger | 5'11" | Concordia Lutheran |
| 3 | 32 | Kenedi Bradley | 5'7" | Chesterton |
| 3 | 429 | Paige Burton | 5'3" | Bedford North Lawrence High School |
| 2 | 132 | Nicki Byrne | 5'10" | St Joseph High School - South Bend |
| 10 | 173 | Lila Caperton | 5'11" | Mooresville |
| 9 | 401 | Brennah Cerny | 5'6" | Roncalli |
| 8 | 384 | Cadynce Clark | 5'7" | Valparaiso |
| 5 | 224 | Elise Coleman | 6'0" | Floyd Central |
| 1 | 399 | Charlotte Conyers | 5'6" | University High School |
| 4 | 136 | Marley Dale | 5'10" | McCutcheon High School |
| 10 | 436 | Nya Dame | 5'3" | Vincennes Rivet high school |
| 6 | 409 | Laniah Davis | 5'5" | Marquette High School |
| 5 | 439 | Carly Davison | 5'5" | Clinton Central |
| 2 | 451 | Alonna Divine | 5'8" | Ben Davis 9th Grade Center |
| 1 | 444 | Cadence Dunham | 5'6" | North Vermillion |
| 4 | 406 | Kera Dunham | 5'6" | North Vermillion |
| 3 | 397 | Maci Eckerty | 5'4" | Springs Valley |
| 2 | 426 | Mollie Ernstes | 5'8" | Jennings County |
| 4 | 453 | Alexis Eubanks | 5'5" | Franklin Central HS |
| 7 | 420 | Maryrose Felling | 5'7" | Triton central |
| 8 | 382 | Ellie Frobig | 5'7" | Carmel High School |
| 6 | 391 | Ashley Garcia | 5'4" | Tri West |
| 9 | 437 | Lillian George | 6'0" | Carroll High School |
| 4 | 369 | Hannah Gin | 5'3" | Center Grove High School |
| 3 | 427 | Lani Graves | 5'10" | Bloomfield |
| 3 | 134 | Antonette Green | 5'3" | Hamilton Southeastern HS |
| 9 | 428 | Violet Hall | 6'0" | Bloomington South |
| 2 | 495 | Bailey Hape | 5'9" | F.J. Reitz High School |
| 4 | 458 | Mary Harmon | 5'6" | Greensburg |
| 2 | 402 | Abbigail Harris | 5'6" | Clinton Central |
| 7 | 442 | Zha’viara Harris | 5'6" | Lift For Life Academy |
| 1 | 405 | Makayla Hatcher | 5'7" | Westfield High School |
| 9 | 390 | Shaylyn Hawk | 5'6" | Washington High School |
| 7 | 396 | Gabby Helsom | 5'10" | Homestead |
| 2 | 490 | Kennedy Holman | 5'7" | Hamilton Southeastern High School |
| 8 | 392 | Swynn Jackson | 5'10" | FW Northrop |
| 5 | 448 | Elle Jo Johnson | 5'2" | North Posey High School |
| 1 | 403 | Devyn Johnson | 5'6" | Noblesville High School |
| 3 | 434 | Jordynn Johnson | 5'0" | Elkhart |
| 1 | 431 | Olivia Jones | 5'7" | Pendleton Heights High School |
| 9 | 386 | Rylan Jordan | 5'7" | Knox High School |
| 6 | 387 | Ellie Keller | 5'6" | Shelbyville High School |
| 10 | 404 | Alyx Kendall | 6'0" | Bishop Chatard |
| 8 | 494 | Adysson Kircher | 5'4" | Northeastern High School |
| 7 | 438 | Kandace Kroft | 5'6" | Winamac Community High School |
| 1 | 398 | Jelyza Lapsley | 5'1" | Heritage Christian |
| 4 | 430 | Maya Layton | 5'8" | Faith Christian, Lafayette |
| 5 | 38 | Adalyn Mallad | 5'5" | Borden High School |
| 1 | 422 | Jade Marie Diamond | 5'8" | RICHMOND |
| 4 | 383 | Kambria Martin | 5'7" | Saint Joseph High School |
| 1 | 447 | Elle Mcculloch | 5'9" | Brownsburg |
| 3 | 393 | Allyson Mckinney | 5'6" | Sullivan |
| 5 | 29 | Kendall Mclaughlin | 5'7" | Homestead High School |
| 6 | 131 | Jada Miller | 5'8" | Seymour High School |
| 10 | 454 | Valencia Miller | 5'8" | Culver Academy |
| 4 | 408 | Paiton Mitchell | 5'5" | Castle High School |
| 3 | 433 | Ciya Mudaliar | 5'2" | Career Academy South Bend |
| 8 | 119 | Olivia Murray | 5'8" | Westfield High School |
| 8 | 446 | Ava Myers | 5'9" | Carroll High School |
| 7 | 400 | Layne Nordstrom | 5'6" | Lake Zurich |
| 4 | 31 | Leah Norvell | 5'7" | University |
| 5 | 450 | Igboamaka Odeluga | 5'8" | Munster High School |
| 7 | 220 | Audra Parker | 5'11" | Westfield High School |
| 5 | 471 | Emily Parker | 5'10" | Boonville |
| 10 | 425 | Addison Penziol | 5'4" | LaLumiere |
| 5 | 491 | Nylah Peoples | 5'11" | Lawrence North HighSchool |
| 2 | 452 | Alyson Powers | 5'8" | Greensburg Community High School |
| 5 | 380 | Lexi Primus | 5'7" | North Knox |
| 9 | 498 | Cc Quigley | 6'1" | Noblesville High School |
| 9 | 449 | Riley Rarick | 5'11" | Borden High School |
| 6 | 497 | Katie Reed | 6'1" | Washington High School |
| 2 | 499 | Brooklynn Renn | 6'2" | Silver Creek |
| 10 | 435 | Katherine Roh | 5'2" | Westfield High School |
| 1 | 421 | Katherine Sarver | 5'5" | Terre Haute South Vigo High School |
| 6 | 388 | Blair Satterfield | 5'7" | Hamilton Southeastern HS |
| 8 | 34 | Jayden Scott | 5'8" | Castle High School |
| 8 | 455 | Hannah Stepp | 5'9" | West Vigo High School |
| 7 | 221 | Kayla Stidham | 5'11" | Hamilton Southeastern |
| 7 | 459 | Lilly Sylvester | 5'9" | Yorktown |
| 6 | 407 | Ailie Taylor | 5'5" | Princeton Community High School |
| 2 | 368 | Natalie Thomas | 6'2" | Fishers |
| 10 | 381 | Anisa Tonkel | 5'7" | Columbia City High School |
| 7 | 441 | Harley Toppe | 5'6" | Brownstown Central High School |
| 1 | 385 | Kenzie Touloukian | 5'7" | Brownsburg |
| 2 | 445 | Elizabeth Tragesser | 5'8" | Bishop Chatard |
| 6 | 394 | Mamie Trout | 5'6" | Pendleton Heights High School |
| 3 | 44 | Jacobi Warren | 5'8" | Carmel HS |
| 7 | 395 | Madison Wethington | 5'6" | Danville community high school |
| 9 | 492 | Ava Wheeler | 5'11" | Borden |
| 3 | 424 | Reagin White | 5'4" | Northview High School |
| 6 | 440 | Trinity Wilburn | 5'5" | Faith Christian School |
| 6 | 432 | Zoey Wilde | 5'0" | Normal Community HS |
| 10 | 423 | Berkeley Williams | 5'5" | Plainfield High School |
| 10 | 443 | Ella Williams | 5'6" | Washington Community High School |
| 9 | 474 | Melaney Williams | 5'10" | Merrillville High School |
| 8 | 496 | Laniah Wills | 6'0" | Lapel High School |
| 5 | 457 | Naja Winston | 5'9" | Decatur |
| 4 | 389 | Brooke Zartman | 5'7" | Warsaw |
PHOTOS:
HEADSHOTS: UPDATED AFTER THE EVENT
ACTION SHOTS: UPDATED AFTER THE EVENT
EVENT STORIES:
UPDATED AFTER THE EVENT