May Rankings Update: Who moved up the rankings in Louisiana’s 2028 class?
- Asia Bell | SF/PF | Zachary
- Heaven Weeks | CG | Wossman
- Joslyn Martin | SF | Captain Shreve
- Hailey Hurst | PF | University Lab
- Shiloh Brokenberry | PG | Captain Shreve
- Kennedi Turner | SF/SG | Prairieville
- Paris Palacio | PG/SG | Many
- Annie Thweatt | PF/C | Zwolle
- Bella Hunnicutt | PF/SG | Simpson
- Adrianna Robinson | PF/C | Ruston
- Jordan McDaniel | PG | Natchitoches Central
- Evie West | SF/SG | West Monroe
- Isabella Cortes | PG | De Le Salle
- Kaliyah Brown | SF | Sub Lab
- Courtlyn Ward | PF/SG | Vanderbilt Catholic Highschool
- Delonda Ford | | JS Clark Leadership
- Deon’ce Theriot | PG | Thibodaux
- Jamia Raby | PG/SG | Liberty Magnet
- Samahri Garrette | SG |
- She’Kayla Green | PG | Booker T Washingtonshreveport
- London Landers | PG | Wossman
- Ariannah Smith | CG | West Feliciana
- Alaina Thomas | SG/PG | Covenant Christian Academy
- Haleigh Brown | PG/SG/SG |
- Taylin Ned | | JS Clark Leadership
- Jade Robinson | SG/PG | Wossman
- Kadaria Anderson | SG/PG | Rayville
- Shakira Hawkins | CG | North Webster
- Natalie Dennis | PG/SG |
- Yazminn Ardoin | PG | Ville Platte
- Janae Byrd | SG/PG | Liberty Magnet
- Keyana Butler | PG/CG | West Jefferson
- Jayleen Spann | PG |
- Kiley Davis | |
- Brianna Williams | PF |
- Toni Faulkenberry | C | Ville Platte
- Nazaria Caldwell | | North Webster Middle School
- Shakyra Hawkins | | North Webster Middle School
- Jar'Tazia Dillard | C | Booker T Washingtonshreveport