The class of 2021 is loaded with talent in the peach state. The high school basketball season gave us plenty of time to evaluate several players resulting in 25 new additions to our rankings. Here is the list of newcomers from this rankings update.
24. [player_tooltip player_id="152594" first="Rachel" last="Suttle"] | 5’11 | SF | Holy Innocents’
27. [player_tooltip player_id="152624" first="Blair" last="Wallis"] | 5’9" | SG | Buford
32. [player_tooltip player_id="148889" first="Kate" last="Johnson"] | 6’3" | C | Cherokee | Furman
34. [player_tooltip player_id="148888" first="Lauren" last="Walker"] | 6’2" | SF | Marietta
37. [player_tooltip player_id="153102" first="Ella" last="Heard"] | 5’7" | SG | Hebron Christian
38. [player_tooltip player_id="148891" first="Ashyia" last="Willis"] | 5’6" | PG | Buford
40. [player_tooltip player_id="148899" first="Jalisa" last="Dunlap"] | 5’10" | SF | ELCA
41. [player_tooltip player_id="152554" first="Jamison" last="Henley"] | 6’0" | PF | Marist
42. [player_tooltip player_id="153106" first="Carley" last="Heidger"] | 6’3" | PF | Hebron Christian
43. [player_tooltip player_id="148895" first="Gabbi" last="Cartagena"] | 5’8" | SF | Jackson
48. [player_tooltip player_id="146629" first="Miracle" last="Parker"] | 5’9" | SF | Washington County
49. [player_tooltip player_id="153101" first="Carley" last="Fahey"] | 5’8" | PG | Hebron Christian
50. [player_tooltip player_id="148890" first="Cheyenne" last="Holloman"] | 5’10" | CG | Pope
51. [player_tooltip player_id="155980" first="Cazia" last="Nelson"] | 5’4" | PG | Archer
53. [player_tooltip player_id="148898" first="L’or" last="Mputu"] | 6’4" | C | Greenforest
56. [player_tooltip player_id="152628" first="Destini" last="Fletcher"] | 5’11" | C | Woodland
57. [player_tooltip player_id="148896" first="Isabel" last="Davenport"] | 5’8" | PG | Lumpkin County
58. [player_tooltip player_id="153522" first="Jordyn" last="Ward"] | 5’7" | SG | Arabia Mountain
59. [player_tooltip player_id="148892" first="Jania" last="Hodges"] | 5’2 | PG | Sandy Creek
60. [player_tooltip player_id="148893" first="KeKe" last="Turner"] | 5’7" | CG | Cedartown
61. [player_tooltip player_id="148894" first="Sky" last="Watters"] | 5’7" | SG | McDonough
62. [player_tooltip player_id="152631" first="JaBrica" last="Leslie"] | 5’10" | PF | Greenville
63. [player_tooltip player_id="148897" first="Mercedes" last="Coleman"] | 5’7" | CG | Gordon Central
64. [player_tooltip player_id="152650" first="Angel" last="McRae"] | 5’9" | SF | Clinch County
65. [player_tooltip player_id="153506" first="Darnesheyuna" last="McCullogh"] | 5’5" | PG | Troup County
Point Guards: [player_tooltip player_id="148891" first="Ashyia" last="Willis"], [player_tooltip player_id="153101" first="Carley" last="Fahey"], and [player_tooltip player_id="155980" first="Cazia" last="Nelson"] are the highest ranked point guards for newcomers. Willis helped her team to a state championship this season while Fahey helped to put together a deep run for Hebron Christian.
Shooting Guards: [player_tooltip player_id="152624" first="Blair" last="Wallis"], [player_tooltip player_id="153102" first="Ella" last="Heard"], and [player_tooltip player_id="153522" first="Jordyn" last="Ward"] enter the rankings with this update. Wallis and Heard are both lights out shooter that will knock it down with just an inch of space given. Ward is more of a slasher and can put the ball on the floor and get to the rim.
Combo Guards: [player_tooltip player_id="148890" first="Cheyenne" last="Holloman"], [player_tooltip player_id="148893" first="KeKe" last="Turner"], and [player_tooltip player_id="148897" first="Mercedes" last="Coleman"] are the additions for the combo guard spot. All have shown the ability to be able to handle point guard responsibilities while being relied on for scoring for their teams.
Small Forwards: [player_tooltip player_id="152594" first="Rachel" last="Suttle"] is the highest ranked addition to the class of 2021 rankings. Her versatiliy made her a very effective wing for Holy Innocents’. She was a key factor and helped her team win a state championship this season. [player_tooltip player_id="148888" first="Lauren" last="Walker"] has a very good skill set as well. She has great elevation on her jump shot which at times can seem impossible to defend with her 6’2" frame. [player_tooltip player_id="148899" first="Jalisa" last="Dunlap"] rounds out the top three additions. She does a little bit of everything well, but she is best finishing at the rim.
Post: [player_tooltip player_id="148889" first="Kate" last="Johnson"], [player_tooltip player_id="152554" first="Jamison" last="Henley"], and [player_tooltip player_id="153106" first="Carley" last="Heidger"] are all 6’0" and taller and know how to use their size to their advantage. Johnson and Henley are both very physical in the paint and shown their ability to be rim protectors. Heidger is on the path to being a very good stretch forward with her ball handling and basketball IQ. She can play around the perimeter as well as mix it up inside.
Continue reading this article and more.
Continue Reading
Already a subscriber?
Log in