<em><span style="font-size: 8pt;">Photo by Northjersey.com</span></em>
The Big North Conference is exactly that. It is one of the largest conferences in the state and is a site for thrilling games night in and night out during the season. Now that the season has ended, it is time to look back and remember some of those great performances by those all-star players. Here are the All-Conference selections from the Big North selected by Prep Hoops.
<strong>First Team</strong>
<strong>[player_tooltip player_id="134583" first="Anna" last="Morris"] (2020) | Immaculate Heart: </strong>Morris was the best player in the conference this season on the best team. She averaged 16.3 points per contest for 26-2 Immaculate Heart. Morris put up 20 points and 10 rebounds in the Bergen County final where she led her team to another title. The Northwestern commit will graduate as one of the best players in program history.
<strong>Keira Marks (2020) | Lakeland: </strong>Marks finished as one of the top scorers in the conference with 22.7 per game. She was a threat from all over the floor on the offensive end. She also was a more than capable rebounder grabbing 8.5 per game.
<strong>[player_tooltip player_id="134639" first="Madison" last="Schiller"] (2022) | Ramapo: </strong>Schiller burst onto the scene as a sophomore and it looks like she will remain in the spotlight over the next two years. Schiller led Ramapo with 17.1 points, 7.2 rebounds, 5.1 assists, and 4.1 steals per game. To say she is a do it all player is an understatement.
<strong>Casey Sullivan (2022) | Demarest: </strong>Sullivan is another sophomore sensation that made her mark on the Big North. Demarest got 17.5 points and 8.6 rebounds per night from their star. Sullivan feasted on the inside and at the free throw line during the year.
<strong>Katy Gashler (2021) | Westwood: </strong>Gashler was a double-double machine this season. She was a force offensively and a rim protector on defense. The junior averaged 14.8 points, 10.1 rebounds, and 4.7 blocks per game.
<strong>Second Team</strong>
Kelly Andreasen (2021) | Pascack Valley
A’Nyah Baker (2021) | Immaculate Heart
[player_tooltip player_id="159440" first="Nahali" last="Tittle"] (2020) | Teaneck
Peyton Oliver (2020) | Ramsey
Samanthan Ferreras (2022) | Paterson Kennedy
<strong>Third Team</strong>
[player_tooltip player_id="134751" first="Rylie" last="Theuerkauf"] (2023) | Tenafly
Aria Myers (2020) | Paramus Catholic
Symiaha Brown-Cobb (2023) | Paterson Eastside
Meghan Heany (2022) | Dumont
Trisha Tellian (2020) | Ridgefield Park
<strong>Honorable Mention</strong>
[player_tooltip player_id="155552" first="Lauren" last="Achter"] (2021) | Ramapo
Briana Neary (2020) | Wayne Valley
Jamel Moore (2021) | Paramus Catholic
Allison Bart (2021) | Holy Angels
Riley Sikurski (2020) | DePaul
Continue reading this article and more.
Continue Reading
Already a subscriber?
Log in