October Rankings Update: Who was added to our Washington 2026 list?


In this article:
-
Maya Goldwire
Maya Goldwire 5'7" | CG Kamiak | 2026 State WA | | Kamiak
-
Elan Estes
Elan Estes 5'10" Skyview | 2026 State WA | | Skyview
- Kendall Hammer Kendall Hammer 5'7" Snohomish HS | 2026 State WA | | Snohomish HS
- Addison Baumgartner Addison Baumgartner 6'3" | C Eastlake HS | 2026 State WA | | Eastlake HS
- Kiara Mullen Kiara Mullen 5'10" | PF West Valley HS | 2026 State WA | | West Valley HS
-
Olivia Gannon
Olivia Gannon 5'6" | CG Deer Park HS | 2026 State WA | | Deer Park HS
- Ella Craig Ella Craig 5'7" | SF Davis HS | 2026 State WA | | Davis HS
- Caroline Spink Caroline Spink 5'10" | SG Mead HS | 2026 State WA | | Mead HS
- Addi Green Addi Green 5'7" Arlington HS | 2026 WA | | Arlington HS
- Akilah Shaw Akilah Shaw 5'6" Everett HS | 2026 WA | | Everett HS
- Akira Shaw Akira Shaw 5'5" Everett HS | 2026 WA | | Everett HS
- Alena Ton Alena Ton 5'5" Kentwood HS | 2026 WA | | Kentwood HS
- Allie Doman Allie Doman 5'8" Ridgefield HS | 2026 WA | | Ridgefield HS
- Andi Roski Andi Roski Timberline HS | 2026 WA | | Timberline HS
- Anna Mock Anna Mock 5'9" | SG Mercer Island HS | 2026 State WA | | Mercer Island HS
- Annie Ring Annie Ring 5'6" Mead HS | 2026 WA | | Mead HS
- Aura Baker Aura Baker 5'9" Lake Washington HS | 2026 WA | | Lake Washington HS
- Bailey Farra Bailey Farra 5'8" | SG Camas HS | 2026 State WA | | Camas HS
- Bailey Petrin Bailey Petrin 5'8" | PG Bothell HS | 2026 State WA | | Bothell HS
- Claire Hooper Claire Hooper North Thurston HS | 2026 WA | | North Thurston HS
- Ellie Petrin Ellie Petrin Bothell HS | 2026 WA | | Bothell HS
-
Emily Perry
Emily Perry 5'7" | SG Kennewick | 2026 State WA | | Kennewick HS
- Estela Hernandez Estela Hernandez 5'9" Lynden Christian HS | 2026 WA | | Lynden Christian HS
- Gracie Lanphere Gracie Lanphere 5'7" | SG Central Valley HS | 2026 State WA | | Central Valley HS
- Halle Mendenhall Halle Mendenhall 5'8" Central Valley HS | 2026 WA | | Central Valley HS
- Hannah Huff Hannah Huff 5'10" Tahoma HS | 2026 WA | | Tahoma HS
- Jules Slayton Jules Slayton 5'6" Lynden HS | 2026 WA | | Lynden HS
- Kamryn Willie Kamryn Willie 5'10" Woodinville HS | 2026 WA | | Woodinville HS
- Laura Thompson Laura Thompson 5'11" | SG Gonzaga Prep | 2026 State WA | | Gonzaga Prep
- Macie Zimmerman Macie Zimmerman 5'5" Cashmere HS | 2026 WA | | Cashmere HS
- Mackenzie Prince Mackenzie Prince 5'9" Gonzaga Prep | 2026 WA | | Gonzaga Prep
- Maddie Bonniwell Maddie Bonniwell Eastmont HS | 2026 WA | | Eastmont HS
- Natalie Kelly Natalie Kelly Lincoln (Seattle) HS | 2026 WA | | Lincoln (Seattle) HS
- Noelia Johnson Noelia Johnson Eastmont HS | 2026 WA | | Eastmont HS
- Olivia Kane Olivia Kane Lincoln (Seattle) HS | 2026 WA | | Lincoln (Seattle) HS
- Payton Bartl Payton Bartl 5'7" | SG Nooksack Valley HS | 2026 State WA | | Nooksack Valley HS
- Reylin Boyd Reylin Boyd 5'4" Cashmere HS | 2026 WA | | Cashmere HS
- Rilanna Newcomb Rilanna Newcomb 5'5" Lynden HS | 2026 WA | | Lynden HS
-
Rocklyn Osborn
Rocklyn Osborn 5'10" Bellevue Christian | 2026 State WA | | Bellevue Christian HS
- Sara VanLoo Sara VanLoo 5'9" Lynden Christian HS | 2026 WA | | Lynden Christian HS
- Taylor McCollough Taylor McCollough 5'8" Union HS | 2026 WA | | Union HS