March Rankings Update: Who was added to our West Virginia 2027 list?
- Braylan McGuire | PG | Cabell Midland
- Cheyanne Bishoff | SG/PG | University
- McKenna Mace | PF | Parkersburg South
- Alexis Arbogast | SG/PG | Pocahontas County
- Tylar Burks | SG | Princeton
- Ava Simmons | PF | Preston
- Paige Sterns | PG | Gilmer County
- Kylei Prout | C | Martinsburg
- Amirya Moore | SF |
- Jazelle Cox | SG | Martinsburg
- Mae Cook | PF | Spring Valley
- Aundrea Rockwell | C |
- Peyton Hicks | |
- Ragan Martin | SG | University
- Makenzie Egress | C/PF | Lewis County
- Katelynn Richardson | SG | Tug Valley
- Audrey Junkins | C |
- Bayleigh Elkins | PG | Nitro
- Macie Forshey | PG | Parkersburg South
- Bri Cosner | SG | Hampshire Highschool
- Nora Shock | PG | John Marshall
- McKenna Schlared | SG | John Marshall
- Brooklynn Nunley | |
- Aislinn Pelfrey | SF/SG | Greater Beckley Christian School
- Whitney Bibb | SG | Greater Beckley Christian
- My’Eisha White | SG | Greenbrier East
- Kendall Sturm | CG |
- Cortney Shaffer | SF | Tucker County
- Rileigh Jackson | SG | James Monroe