Sweet 16 Regional Playoff games take place this week Thurs Feb 28th & Fri Feb 29th to determine seeding and which 12 teams will be playing at the Tacoma Dome in the State Tournament WIAA Hardwood Classic March 4-7. There are 8 teams who have automatically punched their tickets to State and will be playing for a first game bye. Here is game information as well as the top players to watch from these Top 8 teams.
Featured Photo Cred: Seattle Times
#8 Rogers (Puyallup) vs #1 Woodinville
Date/Time: Feb 29th, 8:00pm
Location: Sammamish HS
Players to Watch:
<span style="color: #0000ff"><a href="https://prepgirlshoops.com/player/raigan-barrett/">[player_tooltip player_id="85884" first="Raigan" last="Barrett"]</a>, Rogers (Puyallup) | 5’5 PG | Class of 2020 |</span> - <span style="color: black">One of the best PG’s & shooters in her class, floor general with great poise and IQ. Brings great energy, relentless intensity, and leadership to the court. Shoots the 3, hard to contain or defend her quick drives in the lane and she can get to the line easily. </span>
<span style="color: #0000ff">Jenai Ancheta, Rogers (Puyallup) | 5’9 SG/SF | Class of 2022 | - <span style="color: #000000">Keep your eye on this Sophomore.</span> <span style="color: #000000">Versatile with great IQ and intensity, can grab boards and push the ball up the court. Can shoot the ball mid-range to the arc, as well as post up in the paint.</span></span>
<span style="color: #0000ff"><a href="https://prepgirlshoops.com/player/mia-hughes/">[player_tooltip player_id="82922" first="Mia" last="Hughes"]</a>, Woodinville | 5’10 PF | Class of 2021 | - <span style="color: #000000">As an experienced First-Team All-State player, this is not her first rodeo. She is strong and remarkably quick and explosive in the paint. She is averaging over 20/ppg.</span></span>
<span style="color: #0000ff"><a href="https://prepgirlshoops.com/player/veronica-sheffey/">[player_tooltip player_id="27947" first="Veronica" last="Sheffey"]</a>, Woodinville | 5’9 PG | Class of 2022 - <span style="color: #000000">Lefty point guard with great length is versatile from creating for her teammates and getting to the rim. She is also valuable on the boards and as a Sophomore has a very promising exemplar upside. </span></span>
#7 Union vs #2 Todd Beamer
Date/Time: Feb 28th, 8:00pm
Location: Auburn Mountainview HS
Players to Watch:
<span style="color: #0000ff"><a href="https://prepgirlshoops.com/player/aaliyah-alexander/">[player_tooltip player_id="20169" first="Aaliyah" last="Alexander"]</a>, Todd Beamer | 5’9 SG | Class of 2020 - </span>Eastern Washington U commit is one<span style="color: #0000ff"><span style="color: #000000"> of the most versatile/consistent players, with her athleticism and IQ can play PG/SG/SF. Quick-release fluent 3, great court vision, can get to the rim or create for her teammates as well as post up. Pushes the ball up and unyielding defense.</span></span>
<span style="color: #0000ff"><a href="https://prepgirlshoops.com/player/sharay-trotter/">[player_tooltip player_id="85930" first="Sharay" last="Trotter"]</a>, Todd Beamer |5’9 SG/SF | Class of 2020 - </span>Great length as a taller guard and her keen court vision & IQ makes her versatile. She creates for her teammates, gets to the rim and rebounding is impressive.
<span style="color: #0000ff"><a href="https://prepgirlshoops.com/player/mason-oberg/">[player_tooltip player_id="85888" first="Mason" last="Oberg"]</a>, Union | 5’5 PG/SG | Class of 2020 - </span><span style="color: black">Sharpshooter, has a reliable shot, especially on the arc. She runs the court with a compelling IQ and can create for her teammates or get to the rim.</span>
<span style="color: #0000ff">Abbey Kaip, Union | 5’6 PG/SG | Class of 2021 - <span style="color: #000000">Shoots the contested and open 3 consistently with great court energy/intensity. She specializes in reading defense & quickness, creating turnovers taking the steal.</span></span>
#6 Glacier Peak vs #3 Central Valley
Date/Time: Feb 28th, 6:00pm
Location: University HS (Spokane)
Players to Watch:
<span style="color: #0000ff"><a href="https://prepgirlshoops.com/player/aaliyah-collins-2/">[player_tooltip player_id="144520" first="Aaliyah" last="Collins"]</a>, Glacier Peak | 5’6 PG | Class of 2021 | - </span>Super quick can push the ball up the court as well as run the floor for the fast break. Invading in the paint and can swiftly get to the rim or to the line.
<span style="color: #0000ff">Maya Ehrling, Glacier Peak | 5’8 PG | Class of 2021 | - </span>One of the top PG’s in her class. Deadly scorer if you let her get on a run. Can hit the mid-range and 3 fluently and can get to the rim. Great court energy and intensity heightened when there’s tougher competition.
<span style="color: #0000ff"><a href="https://prepgirlshoops.com/player/peyton-howard/">[player_tooltip player_id="85915" first="Peyton" last="Howard"]</a>, Central Valley | 5’9 PG | Class of 2020 | - </span>Seattle U commit is a dominant floor leader at the PG, creates for her teammates and can create shots. A consistent player with great size at the PG plays great team ball.
<span style="color: #0000ff"><a href="https://prepgirlshoops.com/player/mj-bruno/">[player_tooltip player_id="85877" first="MJ" last="Bruno"]</a>, Central Valley | 5’10 PG | Class of 2021 | - </span>Portland commit is versatile with great size & boisterous intensity, she is a stellar rebounder intense defender and can hit the 3 ball.
#5 Kentridge vs #4 Chiawana
Date/Time: Feb 29th, 6:00pm
Location: Richland HS
Players To Watch:
<span style="color: #0000ff">Kiernen Denckla, Kentridge | 5’9 PG/SG | Class of 2020 | - </span>Combo guard good controlled ball handling under pressure gets the ball up the court quickly with her athleticism and quickness. Can shoot the mid-range jumper or quick move to get to the rim and draw the foul.
<span style="color: #0000ff"><a href="https://prepgirlshoops.com/player/naomi-hall/">[player_tooltip player_id="27931" first="Naomi" last="Hall"]</a><a href="https://prepgirlshoops.com/2019/08/class-of-2022-wings-to-know/">-Schiffner</a>, Kentridge | 6’ SF | Class of 2022 | - </span>Definitely a player to watch, as a Sophmore she is one of the most versatile players with great size. Great ball-handling, effective on the glass and can turn around and push the ball up the floor to her teammates or hit the 3 fluidly. Strong upside and potential D1 prospect.
<span style="color: #0000ff"><a href="https://prepgirlshoops.com/player/talia-von-oelhoffen/">Talia Von Oelhoffen</a>, Chiawana | 6’1 SG/SF | Class of 2021 | </span>- A 5-star prospect with the likes of offers from UConn, UCLA, Oklahoma, Oregon State, and Stanford speaks for her game. As a junior undeniably best versatile and scorer in her class. She can score on all 3 levels with quick footwork and exceptional IQ. She is hard to contain easily dropping 25/ppg.
<span style="color: #0000ff"><a style="color: #0000ff" href="https://prepgirlshoops.com/2019/12/positional-breakdown-2022-point-guards-3/">Kylie Thorne</a>,</span> <span style="color: #0000ff">Chiawana | 5’10 SF | Class of 2020 | -<span style="color: #000000"> A 3-sport athlete, she brings lots of athleticism, quickness, and intensity. She plays competitively on both ends of the court, grabbing boards, forcing turnovers and creating shots.</span></span>
Continue reading this article and more.
Continue Reading
Already a subscriber?
Log in