The Shore Conference is among the largest in the state. There are six divisions that hold 47 teams. There are a large numbers of teams that are led by superstars who are some of the best players around the state. Here are the All-Conference selections from the Shore.
<strong>First Team</strong>
<strong>[player_tooltip player_id="134626" first="Madison" last="St. Rose"] (2022) | St. John Vianney: </strong>The Lancers won 28 games this season led by the New Jersey Player of the Year. St. Rose will enter her junior season as the top ranked player in New Jersey. She averaged 18.3 points, 5.4 rebounds, and 4.3 steals per game as a sophomore. St. Rose will have plenty of programs banging down her down over the next two seasons.
<strong>[player_tooltip player_id="134585" first="Kristina" last="Donza"] (2020) | Jackson Memorial: </strong>Donza ended the season as the No. 1 ranked player according to Prep Hoops in the Class of 2020. This is no surprise given her natural ability to score. She averaged 26.7 points per game and scored 721 total. She knocked down 70 three’s which was among the leaders in the conference. Donza will attend Navy next year.
<strong>[player_tooltip player_id="134607" first="Destiny" last="Adams"] (2021) | Manchester Township: </strong>Adams just completed her third season as a starter at Manchester. She recently announced a verbal commitment to North Carolina and the Tar Heels are getting one of the top recruits in the nation. She was one of the most dominant players in the state averaging 18.1 points and 11.8 rebounds per game.
<strong>[player_tooltip player_id="134582" first="Brynn" last="Farrell"] (2020) | St. Rose: </strong>Farrell had a senior year to remember. She scored a team-high 20.2 points per game on the legs of 55 three’s made. She also grabbed 6.1 rebounds per contest. The Florida commit has a very high ceiling at the next level.
<strong>[player_tooltip player_id="134588" first="Camryn" last="Foltz"] (2020) | Colts Neck: </strong>Foltz was one name on a small list that averaged over 20 points per game this season. Foltz will take her talents to Dartmouth next season and they are getting a guard who can shoot from anywhere and drive to the basket with great efficiency.
<strong>[player_tooltip player_id="134631" first="Ally" last="Carman"] (2022) | Red Bank Catholic: </strong>Carman has all the makings of a star. At 6’5, she has great footwork and strong hands. She averaged 14 points per game this season and it part of a strong duo in the Class of 2022 for the Caseys.
<strong>Second Team</strong>
<strong>[player_tooltip player_id="134627" first="Justine" last="Pissott"] (2022) | Red Bank Catholic: </strong>Pissott is the other half of that tremendous sophomore duo at Red Bank Catholic along with Carman. Pissott controlled the perimeter with 12.5 points per game and 67 three’s.
<strong>[player_tooltip player_id="155468" first="Brooke" last="Hollawell"] (2022) | Manasquan: </strong>The Class of 2022 is well represented in the Shore and Hollawell is a big part of it. She is a Division I talent already that will have two more years to build her game.
<strong>Anyssa Fields (2020) | Long Branch:</strong> Fields was a double-double machine for Long Branch who averaged 18.4 points and 13.4 rebounds per game in her final season.
<strong>[player_tooltip player_id="156152" first="Macy" last="Brackett"] (2020) | Neptune: </strong>Brackett displayed strong ability from both inside and out. She scored 18.7 points per game and dominated the glass on both ends with 9.5 rebounds a game.
<strong>Maura Carney (2021) | Jackson Liberty: </strong>Carney was a game-changer for Jackson Liberty. She was able to take over games on the offensive end.
<strong>[player_tooltip player_id="155550" first="Rachel" last="Capua"] (2021) | Jackson Memorial: </strong>Capua was a compliment for Donza this season. She will emerge as the team’s No. 1 option next season and that is good for Jackson Memorial.
<strong>Third Team</strong>
Hannah Orloff (2021) Freehold Township
[player_tooltip player_id="134610" first="Katie" last="Hill"] (2021) | St. John Vianney
[player_tooltip player_id="134600" first="Taylor" last="Crystian"] (2020) | Red Bank Regional
[player_tooltip player_id="134594" first="Makayla" last="Andrews"] (2020) | St. Rose
[player_tooltip player_id="134605" first="Paige" last="Slaven"] (2020) | Rumson-Fair Haven
Jessica Riepe (2021) | Marlboro
<strong>Honorable Mention</strong>
[player_tooltip player_id="159438" first="Kayla" last="Richardson"] (2020) | Middletown South
Cassidy Burns (2021) | Point Beach
Chloe Teter (2021) | Red Bank Regional
[player_tooltip player_id="155464" first="Amaya" last="Evans"] (2022) | Neptune
Kate Leturgez (2020) | Point Boro
[player_tooltip player_id="134603" first="Caitlin" last="Wingertzahn"] (2020) | Trinity Hall
Continue reading this article and more.
Continue Reading
Already a subscriber?
Log in