All You Need To Know: New England Freshman Showcase
This weekend, the Prep Girls Hoops Freshman Showcase finally expands into the New England market where we are bringing in the top players from around the area. With all of our top scouts, our marketing, and our brand, we hope to provide a platform and opportunity to these incoming freshman in the class of 2026 a chance to get on, not only our radar, but those around the state and country.
ROSTERS:
| Jersey | Team | Name | HT | High School |
|---|---|---|---|---|
| 102 | 3 | Julia Adams | 5'7" | Alverine High School |
| 97 | 2 | Makena Bailey | 6'0" | Nashoba |
| 5 | 8 | Cecilia Becker | 5'3" | Norwood High School |
| 56 | 8 | Brooke Benz | 5'10" | Pinkerton |
| 107 | 2 | Lauren Bousquet | 5'10" | Moses Brown |
| 117 | 8 | Caitlin Boyle | 6'0" | Bishop Fenwick |
| 69 | 6 | Skyler Burke | 5'9" | Maloney High School |
| 31 | 6 | Sophia Capsalis | 5'7" | Prospect Mountain |
| 119 | 3 | Hailey Carey | 5'11" | BFA St. Albans VT |
| 78 | 5 | Zahara Chadd | 5'9" | Roger L. Putnam Vocational High School |
| 14 | 7 | Cassandra Clark | 5'4" | Windsor High School |
| 121 | 8 | Rylee Clark | 5'10" | Valley High School |
| 98 | 4 | Sophia Coburn | 6'0" | Peabody |
| 1 | 6 | Bella Coras | 5'1" | Norwood |
| 26 | 4 | Moira Cosgrove | 5'5" | Bishop Feehan |
| 79 | 1 | Kelly Cronin | 5'9" | Minnechaug Regional |
| 88 | 4 | Alexandra Danis | 5'9" | Newton North High School |
| 44 | 5 | Alexandra Derrig | 5'7" | Tabor Academy |
| 32 | 2 | Peyton Dibiasio | 5'5" | Saugus Middle High School |
| 123 | 5 | Lillian Didick | 5'10" | Attleboro |
| 38 | 7 | Ava Dwyer | 5'6" | Groton School |
| 124 | 2 | Jenava Egan | 6'0" | Dexter Southfield |
| 64 | 1 | Taylor Elliott | 5'11" | Pinkerton Academy |
| 33 | 2 | Madden Evangeliste | 5'5" | West Haven |
| 6 | 1 | Julia Fernandes | 5'3" | Middleborough |
| 63 | 8 | Lauren Fitzgerald | 5'10" | Bishop Feehan |
| 7 | 1 | Sophia Florio | 5'3" | Tabor Academy |
| 125 | 7 | Avery Gamble | 5'6" | Oliver Ames |
| 8 | 1 | Avery Gomes | 5'4" | St Mary Academy Bay View |
| 4 | 6 | Tiyara Gonzalez | 5'0" | St. Raphael Academy |
| 126 | 6 | Elizabeth Grasso | 5'9" | Windham high school |
| 66 | 3 | Isabel Grube | 5'8" | Porters |
| 127 | 4 | Zarae Hall | 5'6" | Riverside Middle School |
| 128 | 2 | Riley Hamilton | 5'11" | Lexington High School |
| 94 | 4 | Katherine Harding | 5'9" | Rocky Hill High School |
| 34 | 5 | Ciara Harp | 5'5" | West haven high school |
| 61 | 7 | Grace Higgins | 5'7" | Millis High School |
| 99 | 8 | Alexa Huckaby | 6'0" | Bristol Central |
| 129 | 8 | Charlotte Jasmin | 5'8" | Hartford High School |
| 35 | 5 | Larea Jean-Ross | 5'5" | Nmh |
| 16 | 2 | Addison Johnson | 5'4" | Mount Saint Charles Academy |
| 130 | 7 | Kaitlyn Jones | 6'1" | Bishop Feehan High School |
| 95 | 4 | Maddie Keough | 5'9" | King Philip High School |
| 67 | 7 | Darien Kiernan | 5'8" | Cranston West |
| 17 | 1 | Abigail Kim | 5'4" | Choate Rosemary Hall |
| 100 | 8 | Brooke Kosar | 6'0" | Bishop Feehan |
| 18 | 5 | Hannah Kuriscak | 5'4" | Apponoquet Regional High School |
| 12 | 5 | Kelsey Lamay | 5'3" | Rocky Hill, CT. |
| 39 | 7 | Noelle Lawrence | 5'6" | West Haven High School |
| 41 | 6 | Lexie Litchfield | 5'6" | Colchester HS |
| 2 | 6 | Ellie Madancy | 5'1" | Lyman Hall High School |
| 131 | 2 | Sophia Mcclendon | 5'9" | Belmont High School |
| 132 | 3 | Megan Mcnamara | 5'9" | Dedham High School |
| 42 | 1 | Grace Mik | 5'6" | Lyman Hall |
| 101 | 8 | Callie Miller | 6'1" | Immaculate High School |
| 43 | 3 | Story Moore | 5'6" | Governor’s Academy |
| 68 | 1 | Jasalyn Mora | 5'8" | Haverhill High |
| 36 | 1 | Sarah Muir | 5'5" | Concord Christian Academy |
| 27 | 7 | Cassidy Mullin | 5'6" | Thayer Academy |
| 19 | 2 | Hannah Murphy | 5'4" | Charlton Middle |
| 133 | 4 | Brooke Nunnally-Gardner | 6'0" | Dexter Southfield |
| 20 | 3 | Jenna Oman | 5'4" | East Bridgewater |
| 37 | 1 | Allison Oram | 5'5" | Bishop Feehan |
| 11 | 5 | Yamilet Ortiz | 5'3" | Haverhill High School |
| 96 | 7 | Bella Owumi | 5'9" | St. Mary’s Jr./Sr. High School |
| 28 | 6 | Jaelynn Perez | 5'6" | Moses Brown High School |
| 134 | 4 | Lilly Phillips | 5'5" | Haverhill high |
| 65 | 3 | Sarah Poland | 5'11" | Lincoln-Sudbury Regional High School |
| 10 | 2 | Kaia Pomeranc | 5'1" | Weehawken High School |
| 62 | 4 | Grace Riley | 5'7" | Pelham High School |
| 83 | 5 | Abby Schrader | 5'7" | Winchester High School |
| 135 | 7 | Emma Smith | 5'9" | Cca |
| 136 | 8 | Kate Smith | 5'7" | CCA |
| 84 | 3 | Casey Stores | 5'7" | Mount Saint Charles Academy |
| 29 | 3 | Olivia Strom | 5'6" | Oliver Ames |
| 145 | 6 | Samantha Sullivan | 5'10" | Londonderry High |
| 158 | 4 | Aaliyah Terrero | 5'8" | WETHERSFIELD |
| 3 | 3 | Ella Trefethen | 5'2" | Bow High School |
| 159 | 6 | Summer Warren | 6'0" | Brooks School |
| 9 | 5 | Katie Yurof | 5'3" | Bishop Feehan |
PHOTOS:
HEADSHOTS: UPDATED AFTER THE EVENT
ACTION SHOTS: UPDATED AFTER THE EVENT
EVENT STORIES:
THE FRESHMAN SHOWCASE: GAMECHANGERS: https://prepgirlshoops.com/2022/08/the-freshman-showcase-gamechangers/
PGH '26 SHOWCASE: THE FRESHMAN 15 (#15-11): https://prepgirlshoops.com/2022/08/pgh-26-showcase-the-freshman-15-15-11/
PGH '26 SHOWCASE: THE FRESHMAN 15 (#10-5): https://prepgirlshoops.com/2022/08/pgh-26-showcase-the-freshman-15-10-5/
FRESHMAN SHOWCASE: JUSITN'S FAB FIVE: https://prepgirlshoops.com/2022/08/freshman-showcase-justins-fab-five/
FRESHMAN SHOWCASE: THE FRONT COURT: https://prepgirlshoops.com/2022/08/freshman-showcase-the-front-court/