Login Subscribe
    • Players/Parents
    • College Coaches
  • Alabama
    Arizona
    Arkansas
    California
    Colorado
    Dakotas
    Florida
    Georgia
    Illinois
    Indiana
    Iowa
    Kansas
    Kentucky
    Louisiana
    Maryland
    Michigan
    Minnesota
    Missouri
    Nebraska
    New England
    New Jersey
    New Mexico
    New York
    North Carolina
    Ohio
    Oklahoma
    Oregon
    South Carolina
    Tennessee
    Texas
    Utah
    Virginia
    Washington
    West Virginia
    Wisconsin
  • Loading...
  • Loading...
  • Tournaments
    • Prep Girls Hoops Circuit Prep Girls Hoops Circuit
    Showcases
    • The Expo The Expo
    About Our Events
  • Prep Girls Hoops for
    • Players
    • Parents
    • Club Coaches
    • High School Coaches
    • College Coaches
    • Fans
    View All Features
    • Coverage Access Prep Girls Hoops articles year-round without ads.
    • Rankings See how players stack up in each state.
    • Player Profiles Build your own profile and join the Prep Girls Hoops database.
    • Coach Views Get notified when a college coach views your profile.
    • Profile Trends Track your Player Profile views over time.
    • Recruiting Tasks Stay on-track in the recruiting process
    • Recruiting Dashboard All your recruiting tools in a single place.
    • College Match Recommends colleges that match with your profile.
    • Coach Contacts Contact any program in the country.
    • Event Credits Save $25 on all Prep Girls Hoops showcases.
    • Recruiting Tips Become an expert on the recruiting process.
    • College Email Templates Send customized emails directly to college coaches.
    • Scouts
    • How We Rank
    • Reviews
    • About Us
  • Kentucky
  • Rankings
    • How We Rank

    • Archived Rankings

    • 2026 Rankings

    • 2027 Rankings

    • 2028 Rankings

    • 2029 Rankings

  • Player Database
  • Club Programs
  • Scouts
  • Home
  • Coverage
      Alabama
      Arizona
      Arkansas
      California
      Colorado
      Dakotas
      Florida
      Georgia
      Illinois
      Indiana
      Iowa
      Kansas
      Kentucky
      Louisiana
      Maryland
      Michigan
      Minnesota
      Missouri
      Nebraska
      New England
      New Jersey
      New Mexico
      New York
      North Carolina
      Ohio
      Oklahoma
      Oregon
      South Carolina
      Tennessee
      Texas
      Utah
      Virginia
      Washington
      West Virginia
      Wisconsin
  • Events
      Tournaments
      • Prep Girls Hoops Circuit Prep Girls Hoops Circuit
      Showcases
      • The Expo The Expo
      About Our Events
  • Rankings
      Loading...
  • Scores
      Loading...
  • Features
      Prep Girls Hoops for
      • Players
      • Parents
      • Club Coaches
      • High School Coaches
      • College Coaches
      • Fans
      View All Features
      • Coverage Access Prep Girls Hoops articles year-round without ads.
      • Rankings See how players stack up in each state.
      • Player Profiles Build your own profile and join the Prep Girls Hoops database.
      • Coach Views Get notified when a college coach views your profile.
      • Profile Trends Track your Player Profile views over time.
      • Recruiting Tasks Stay on-track in the recruiting process
      • Recruiting Dashboard All your recruiting tools in a single place.
      • College Match Recommends colleges that match with your profile.
      • Coach Contacts Contact any program in the country.
      • Event Credits Save $25 on all Prep Girls Hoops showcases.
      • Recruiting Tips Become an expert on the recruiting process.
      • College Email Templates Send customized emails directly to college coaches.
  • About Us
      • Scouts
      • How We Rank
      • Reviews
      • About Us
  • Support
Login Subscribe

Updated 2027 Kentucky Rankings

Updated 2027 Kentucky Rankings
Dev Johnson
Prep Girls Hoops Staff
September 30, 2025 @ 01:31 PM
Facebook
X (Formerly Twitter)

In this article:

Lydia King
Lydia King 5'6" | PG | 2027
KY
Gracie Barton
Gracie Barton 5'8" | SF | 2027
KY
Kendra Mahoney
Kendra Mahoney 5'11" | C/PF | 2027
KY
Abigail Heatherly
Abigail Heatherly 5'6" | CG | 2027
KY
Emma Karl
Emma Karl 5'4" | SG | 2027
KY
Ava Karl
Ava Karl 5'5" | SG | 2027
KY
Averi Fugate
Averi Fugate 6'0" | C | 2027
KY
Ansley Wilson
Ansley Wilson 5'4" | SG | 2027
KY
Morgan Bartlett
Morgan Bartlett 5'6" | SG | 2027
KY
Madeline Davenport
Madeline Davenport 5'8" | SG/PG | 2027
KY
Macee Hogancamp
Macee Hogancamp 5'10" | C/PF | 2027
KY
Zara Hall
Zara Hall 5'8" | C/PF | 2027
KY
Amerie Mullins
Amerie Mullins 5'11" | PF/PG | 2027
KY
Kaydence Kindle
Kaydence Kindle 2027
KY
Mariana Resto Santos
Mariana Resto Santos 5'7" | PG/PF | 2027
KY
Braylynn Eddington
Braylynn Eddington 5'11" | PF/C | 2027
KY
Miriam Cooper
Miriam Cooper 5'6" | CG | 2027
KY
Khylea Ray Collier
Khylea Ray Collier 5'6" | CG | 2027
KY
Emmie Litton
Emmie Litton 5'8" | SF | 2027
KY
Lily Litteral
Lily Litteral 6'0" | C/PF | 2027
KY
Brinkli Rankin
Brinkli Rankin 5'6" | CG | 2027
KY
Molly Caudill
Molly Caudill 5'3" | PG | 2027
KY
Macy Wright
Macy Wright 5'8" | PF | 2027
KY
Shelby Sowders
Shelby Sowders 5'7" | SG | 2027
KY
Jaci Collins
Jaci Collins 5'10" | C/SF | 2027
KY
Allayson Rigsby
Allayson Rigsby 5'11" | PF/SF | 2027
KY
Gracyn Edging
Gracyn Edging 5'8" | SG/SF | 2027
KY
Gracee Beere
Gracee Beere 5'5" | PG | 2027
KY
Brooklyn Smith
Brooklyn Smith 5'8" | PG/SG | 2027
KY
Ainslie Stark
Ainslie Stark 5'6" | PG | 2027
KY
Braylee Marsh
Braylee Marsh 6'2" | C | 2027
KY
Reese Wetton
Reese Wetton 5'7" | SF/SG | 2027
KY
Graycee Clark
Graycee Clark 5'11" | PF/C | 2027
KY
Ashley Fields
Ashley Fields 5'7" | PG/SG | 2027
KY
Jenna DeLaney
Jenna DeLaney 5'8" | SG/PF | 2027
KY
Bella Stevens
Bella Stevens 6'2" | C | 2027
KY
Courtney Collins
Courtney Collins 5'9" | PF/SF | 2027
KY
Nevaeh Haskins
Nevaeh Haskins 5'9" | PF/C | 2027
KY
Maxie Blakey
Maxie Blakey 5'7" | CG | 2027
KY
Charlie Stacey
Charlie Stacey 6'0" | C | 2027
KY
Kyra Smith
Kyra Smith 5'7" | SG | 2027
KY
Patience Staples
Patience Staples 5'11" | SF/PF | 2027
KY
Adriana Brown
Adriana Brown 5'4" | CG | 2027
KY
Bailey Bristow
Bailey Bristow 5'10" | PF | 2027
KY
Amariana Cook
Amariana Cook 5'4" | PG/SG | 2027
KY
McKenzie Hensley
McKenzie Hensley 5'7" | SG | 2027
KY
Kenzley French
Kenzley French 5'7" | SG | 2027
KY
Jakylie Green
Jakylie Green 5'6" | CG | 2027
KY
Medeline Thomas
Medeline Thomas 5'6" | CG | 2027
KY
KaMyiah Clark
KaMyiah Clark 5'7" | SG | 2027
KY
Kelci Debord
Kelci Debord 5'7" | SG/PG | 2027
KY
Carolina Jones
Carolina Jones 5'8" | PG | 2027
KY
Ansley House
Ansley House 5'9" | PF | 2027
KY
Madison Pendland
Madison Pendland 5'8" | PG/SG | 2027
KY
Rayana Crawford
Rayana Crawford 5'6" | PG | 2027
KY
Presley Spicer
Presley Spicer 6'0" | C/PF | 2027
KY
Allison Hardin
Allison Hardin 5'8" | PF | 2027
KY
Eliza Howard
Eliza Howard 5'7" | SG | 2027
KY
Olivia Stanley
Olivia Stanley 5'7" | SG | 2027
KY
Adelynn Moorman
Adelynn Moorman 5'5" | PG | 2027
KY
Izzie Carlton
Izzie Carlton 6'2" | PF/C | 2027
KY
Simone Smith
Simone Smith 5'9" | SF | 2027
KY
Becca Carson
Becca Carson 5'7" | CG | 2027
KY
Layla Martin
Layla Martin 5'7" | SF/C | 2027
KY
Claudia Munsey
Claudia Munsey 5'7" | SG/SF | 2027
KY
Rylan Darnall
Rylan Darnall 5'10" | SF/SG | 2027
KY
Katie Hagan
Katie Hagan 5'10" | SF/PF | 2027
KY
Janiah Williamson
Janiah Williamson 5'8" | SF/PF | 2027
KY
Candence Charles
Candence Charles 5'7" | SG | 2027
KY
Lyla Packer
Lyla Packer 6'3" | PF/C | 2027
KY
Erin McGraw
Erin McGraw 5'5" | PG | 2027
KY
Mallory Cox
Mallory Cox 5'4" | SG | 2027
KY
Madilyn Smith
Madilyn Smith 6'0" | C | 2027
KY
Zoe Thurmond
Zoe Thurmond 5'7" | SG | 2027
KY
Asia Charles
Asia Charles 5'5" | CG | 2027
KY
Sarah White
Sarah White 5'5" | CG | 2027
KY
Alyssa Arlinghaus
Alyssa Arlinghaus 5'9" | PG/SG | 2027
KY
Amauri Blackford
Amauri Blackford 6'0" | PF/C | 2027
KY
JaNyla Locher
JaNyla Locher 5'7" | SG | 2027
KY
Sarah Thompson
Sarah Thompson 5'9" | SF/PF | 2027
KY
Madi Cooksey
Madi Cooksey 5'8" | SG | 2027
KY
Hannah Spaulding
Hannah Spaulding 5'10" | SF | 2027
KY
Trinity Taylor
Trinity Taylor 5'10" | PF | 2027
KY
Manuella Tala-Nya
Manuella Tala-Nya 5'11" | C | 2027
KY
Alexis Troxler
Alexis Troxler 6'1" | C/PF | 2027
KY
LeZharia Bolen
LeZharia Bolen 5'7" | CG | 2027
KY
Addison Combs
Addison Combs 5'11" | PF | 2027
KY
Triniti Blankenship
Triniti Blankenship 5'6" | CG | 2027
KY
Camila Martinez
Camila Martinez 5'2" | PG | 2027
KY
Kallie Vaughn
Kallie Vaughn 5'10" | SF | 2027
KY
Brinley Dumphord
Brinley Dumphord 5'3" | PG | 2027
KY
Alyiah Baird
Alyiah Baird 5'8" | SG | 2027
KY
Molly Mason
Molly Mason 5'8" | SF | 2027
KY
Kenzi Stoddard
Kenzi Stoddard 5'6" | PG | 2027
KY
Violet Roth
Violet Roth 5'4" | PG | 2027
KY
Vivian Gagel
Vivian Gagel 5'6" | SF | 2027
KY
Savannah Mccartney
Savannah Mccartney 5'6" | SF | 2027
KY
Megan Day
Megan Day 5'9" | C | 2027
KY
Peighton Okorley
Peighton Okorley 5'8" | SF | 2027
KY
Shelby Byrd
Shelby Byrd 5'8" | SG | 2027
KY
Mollie Osborne
Mollie Osborne 5'8" | SF/PF | 2027
KY
Mckenna Ccamaque
Mckenna Ccamaque 5'5" | PG | 2027
KY
Journey McCain
Journey McCain 5'7" | SG/SF | 2027
KY
Carigann Carpenter
Carigann Carpenter 5'7" | SF | 2027
KY
Ava Wilson
Ava Wilson 5'11" | PF | 2027
KY
Michael Carpenter
Michael Carpenter 5'7" | SF | 2027
KY
Abigail Murphy
Abigail Murphy 5'9" | SF | 2027
KY
Kelly Murphy
Kelly Murphy 5'9" | SF | 2027
KY
Hannah Wilson
Hannah Wilson 5'2" | SG | 2027
KY
Olivia Wetter
Olivia Wetter 5'3" | SG | 2027
KY
Maddy Arnold
Maddy Arnold 5'9" | SF/PG | 2027
KY
Leah Howard
Leah Howard 5'9" | SF | 2027
KY
Caroline Marks
Caroline Marks 5'2" | PG | 2027
KY
Macy Dolle
Macy Dolle 5'8" | PF | 2027
KY
Aaliyah Sharp
Aaliyah Sharp 5'6" | PG | 2027
KY
Jackie Brewer
Jackie Brewer 5'11" | SF | 2027
KY
Karson Snodgrass
Karson Snodgrass 5'6" | SG | 2027
KY
Alex Reis
Alex Reis 5'3" | CG | 2027
KY
Olivia Conn
Olivia Conn 5'8" | C | 2027
KY
Kendall Allison Wallace
Kendall Allison Wallace 5'5" | SG | 2027
KY
Kendall Wallace
Kendall Wallace 5'5" | SG | 2027
KY
McKinna Butts
McKinna Butts 5'10" | C | 2027
KY
Brooklyn Cole
Brooklyn Cole 5'5" | SG/PG | 2027
KY
Madison Lickert
Madison Lickert 5'8" | SG | 2027
KY
Laila Hudspeth
Laila Hudspeth 5'7" | SG | 2027
KY
Mar’Ryah Carr
Mar’Ryah Carr 5'4" | PG | 2027
KY
Khmiah Verble
Khmiah Verble 5'8" | CG | 2027
KY
Cami Bickett
Cami Bickett 2026
KY
Amiya Civils
Amiya Civils 5'6" | CG | 2027
KY
Caitlin McCauley
Caitlin McCauley 5'6" | CG | 2027
KY
Grace Kennady Turner
Grace Kennady Turner 5'6" | PG | 2027
KY
Taylor Mannahan
Taylor Mannahan 5'4" | CG/PG | 2027
KY
Kailey Pennington
Kailey Pennington 5'8" | SG | 2027
KY
Loralee Orazen
Loralee Orazen 5'7" | SG | 2027
KY
Kelton Shaw
Kelton Shaw 5'7" | CG | 2027
KY
Madisyn Hopkins
Madisyn Hopkins 5'10" | SG | 2027
KY
Kenzie Grubb
Kenzie Grubb 5'6" | CG | 2027
KY
Kaylee McElroy
Kaylee McElroy 5'5" | PG | 2027
KY
Amelia Stallard
Amelia Stallard 5'9" | CG | 2027
KY
Hannah Caudill
Hannah Caudill 6'0" | C | 2027
KY
Laura Everidge
Laura Everidge 5'9" | SF/SG | 2027
KY
Brookelyn Duckwyler
Brookelyn Duckwyler 5'6" | CG | 2027
KY
Sydney Blanton
Sydney Blanton 5'8" | SG | 2027
KY
Carley Shephard
Carley Shephard 5'8" | SG | 2027
KY
Sadie Johnson
Sadie Johnson 6'0" | C/PF | 2027
KY
D’Myah Williams
D’Myah Williams 5'11" | SF | 2027
KY
Mia Braffet
Mia Braffet 5'6" | CG | 2027
KY
Macey Brown
Macey Brown 6'3" | C | 2027
KY
Mariella Claybrook
Mariella Claybrook 6'2" | PF/SF | 2027
KY
Shelbie Mills
Shelbie Mills 5'5" | PG | 2027
KY
Skeeter Mabe
Skeeter Mabe 6'0" | PF/PG | 2027
KY
Haylee Noel
Haylee Noel 5'10" | SG | 2027
KY
Amirah Jordan
Amirah Jordan 5'5" | PG | 2027
KY
Jada Ray
Jada Ray 5'4" | PG | 2027
KY
Kenzie Williams
Kenzie Williams 5'5" | SG | 2027
KY
Selena Chen
Selena Chen 5'7" | CG | 2027
KY
Sara Jenkins
Sara Jenkins 5'6" | PG | 2027
KY
Riley Eberhard
Riley Eberhard 5'10" | SF | 2027
KY
Micah Cannoy
Micah Cannoy 5'5" | PG | 2027
KY
Maggie Simons
Maggie Simons 5'10" | CG | 2027
KY
Loren Macy
Loren Macy 5'9" | PF | 2027
KY
Kenzlee Terry
Kenzlee Terry 5'8" | CG | 2027
KY
Kendall Hemmerle
Kendall Hemmerle 5'10" | PF/SF | 2027
KY
Kamilla Marcum
Kamilla Marcum 6'0" | C | 2027
KY
Kaleigh Potts
Kaleigh Potts 5'7" | CG | 2027
KY
Joey Powers
Joey Powers 5'3" | PG | 2027
KY
Jaelee Knowles
Jaelee Knowles 6'0" | SF | 2027
KY
Harper Hurt
Harper Hurt 5'5" | CG | 2027
KY
Greylee Kramer
Greylee Kramer 5'9" | SF | 2027
KY
Evie Hall
Evie Hall 5'10" | PF | 2027
KY
Eriyaune Daniels
Eriyaune Daniels 5'6" | SG | 2027
KY
Ellie Lavey
Ellie Lavey 5'9" | PF/SF | 2027
KY
Caroline McCurry
Caroline McCurry 5'9" | SF | 2027
KY
Carley Boyd
Carley Boyd 6'0" | PF | 2027
KY
Calia Jones
Calia Jones 5'8" | SG | 2027
KY
Cadence Compton
Cadence Compton 5'6" | SG | 2027
KY
Brynlee Eskridge
Brynlee Eskridge 5'6" | PF | 2027
KY
Avery Morris
Avery Morris 5'8" | PG | 2027
KY
Baylee Warner
Baylee Warner 5'10" | PF | 2027
KY
Asia Carner
Asia Carner 5'3" | PG | 2027
KY
Adrianna Brown
Adrianna Brown 5'6" | CG | 2027
KY
Ashleah Smith
Ashleah Smith 5'5" | CG | 2027
KY
Aaliyah Cheek
Aaliyah Cheek 5'6" | PG | 2027
KY
Maya Custard
Maya Custard 5'8" | SG/PG | 2027
KY
Makiyia Wheeler
Makiyia Wheeler 5'5" | PG | 2027
KY
Mia Adkins
Mia Adkins 5'5" | CG | 2027
KY
Gianna Cooper
Gianna Cooper 5'3" | PG | 2027
KY
Nia Carr
Nia Carr 5'6" | PG | 2027
KY
Brynli Pernell
Brynli Pernell 5'5" | CG | 2027
KY
Kennedy Stamper
Kennedy Stamper 5'5" | PG | 2027
KY
Maci Messer
Maci Messer 5'10" | SF | 2027
KY
Jozie Allen
Jozie Allen 5'9" | SF | 2027
KY
Olivia Ginn
Olivia Ginn 5'4" | PG | 2027
KY
Zoë Gathright
Zoë Gathright 5'9" | SF/SG | 2027
KY
Piper Cotham
Piper Cotham 5'6" | PG | 2027
KY
Alivia Scott
Alivia Scott 5'7" | SG | 2027
KY
Ashton McGuire
Ashton McGuire 5'8" | SF | 2027
KY
Kyleigh Stakelin
Kyleigh Stakelin 5'10" | SF/CG | 2027
KY
Jaelyn Dye
Jaelyn Dye 5'7" | CG | 2027
KY
Brynn Brickey
Brynn Brickey 5'8" | SG | 2027
KY
Haley Holcomb
Haley Holcomb 5'8" | SG | 2027
KY
Kylie Kinner
Kylie Kinner 5'10" | SG | 2027
KY
Layla Flynn
Layla Flynn 5'7" | CG | 2027
KY
Claire Marshall
Claire Marshall 5'11" | SF | 2027
KY
Brynlee Walker
Brynlee Walker 5'8" | PG | 2027
KY
Kayley Benningfield
Kayley Benningfield 5'10" | SF/SG | 2027
KY
Avery Raikes
Avery Raikes 5'7" | SF | 2027
KY
Elin Logue
Elin Logue 5'9" | SG | 2027
KY
Prep Girls Hoops Kentucky has updated our 2027 Prospect Rankings! The list now stands at 220 total prospects ranked, ranging from a top three of Kennedy Stamper Kennedy Stamper Kennedy Stamper 5'5" | PG George Rogers Clark | 2027 State KY , Haylee Noel Haylee Noel Haylee Noel 5'10" | SG Cooper | 2027 State KY , and Amirah Jordan Amirah Jordan Amirah Jordan 5'5" | PG Sacred Heart | 2027 State KY , all the way down to small college recruits! Since our last update, our team of scouts has continued gathering new insights on this crop of players by keeping tabs on players throughout the last few months.  

Click here to view the updated 2027 Kentucky Rankings!

  Are you curious about what goes into the Prep Girls Hoops rankings? Learn more about our standards, purpose, exposure tips, and more on the free How We Rank resource.
  • Kennedy Stamper Kennedy Stamper Kennedy Stamper 5'5" | PG George Rogers Clark | 2027 State KY | PG | George Rogers Clark
  • Haylee Noel Haylee Noel Haylee Noel 5'10" | SG Cooper | 2027 State KY | SG | Cooper
  • Amirah Jordan Amirah Jordan Amirah Jordan 5'5" | PG Sacred Heart | 2027 State KY | PG | Sacred Heart
  • Mariella Claybrook Mariella Claybrook Mariella Claybrook 6'2" | PF/SF North Laurel | 2027 State KY | PF/SF | North Laurel
  • Claire Marshall Claire Marshall Claire Marshall 5'11" | SF West Jessamine | 2027 State KY | SF | West Jessamine
  • Jaelee Knowles Jaelee Knowles Jaelee Knowles 6'0" | SF Frederick Douglass | 2027 State KY | SF | Frederick Douglass
  • Makiyia Wheeler Makiyia Wheeler Makiyia Wheeler 5'5" | PG Franklin County | 2027 State KY | PG | Franklin County
  • D’Myah Williams D’Myah Williams D’Myah Williams 5'11" | SF Holy Cross (Covington) | 2027 State KY | SF | Holy Cross (Covington)
  • Maggie Simons Maggie Simons Maggie Simons 5'10" | CG Nicholas County | 2027 State KY | CG | Nicholas County
  • Avery Morris Avery Morris Avery Morris 5'8" | PG Allen County-Scottsville | 2027 State KY | PG | Allen County-Scottsville
  • Shelbie Mills Shelbie Mills Shelbie Mills 5'5" | PG Knox Central | 2027 State KY | PG | Knox Central
  • Kylie Kinner Kylie Kinner Kylie Kinner 5'10" | SG Paintsville | 2027 State KY | SG | Paintsville
  • Elin Logue Elin Logue Elin Logue 5'9" | SG Walton-Verona | 2027 State KY | SG | Walton-Verona
  • Piper Cotham Piper Cotham Piper Cotham 5'6" | PG Lyon County | 2027 State KY | PG | Lyon County
  • Kaydence Kindle Kaydence Kindle Kaydence Kindle KY | CG/SF | Murray
  • Lyla Packer Lyla Packer Lyla Packer 6'3" | PF/C Bullitt East | 2027 State KY | PF/C | Bullitt East
  • Brynli Pernell Brynli Pernell Brynli Pernell 5'5" | CG Simon Kenton | 2027 State KY | CG | Simon Kenton
  • Kayley Benningfield Kayley Benningfield Kayley Benningfield 5'10" | SF/SG Campbellsville | 2027 State KY | SF/SG | Campbellsville
  • Sadie Johnson Sadie Johnson Sadie Johnson 6'0" | C/PF Letcher County Central | 2027 State KY | C/PF | Letcher County Central
  • Skeeter Mabe Skeeter Mabe Skeeter Mabe 6'0" | PF/PG South Laurel | 2027 State KY | PF/PG | South Laurel
  • Kaylee McElroy Kaylee McElroy Kaylee McElroy 5'5" | PG Bethlehem | 2027 State KY | PG | Bethlehem
  • Kyleigh Stakelin Kyleigh Stakelin Kyleigh Stakelin 5'10" | SF/CG George Rogers Clark | 2027 State KY | SF/CG | George Rogers Clark
  • Asia Carner Asia Carner Asia Carner 5'3" | PG Dixie Heights | 2027 State KY | PG | Dixie Heights
  • Layla Flynn Layla Flynn Layla Flynn 5'7" | CG Paul Laurence Dunbar | 2027 State KY | CG | Paul Laurence Dunbar
  • Brookelyn Duckwyler Brookelyn Duckwyler Brookelyn Duckwyler 5'6" | CG Ashland | 2027 State KY | CG | Ashland
  • Maci Messer Maci Messer Maci Messer 5'10" | SF South Laurel | 2027 State KY | SF | South Laurel
  • Macee Hogancamp Macee Hogancamp Macee Hogancamp 5'10" | C/PF Carlisle County | 2027 State KY | C/PF | Carlisle County
  • Macey Brown Macey Brown 6'3" | C Owsley County | 2027 State KY | C | Owsley County
  • Brynn Brickey Brynn Brickey Brynn Brickey 5'8" | SG South Oldham | 2027 State KY | SG | South Oldham
  • Adrianna Brown Adrianna Brown Adrianna Brown 5'6" | CG Frederick Douglass | 2027 State KY | CG | Frederick Douglass
  • Cami Bickett Cami Bickett Bullitt Central | 2026 KY | CG | Bullitt Central
  • Kaleigh Potts Kaleigh Potts Kaleigh Potts 5'7" | CG Dunbar | 2027 State KY | CG | Dunbar
  • Olivia Ginn Olivia Ginn Olivia Ginn 5'4" | PG Grant County | 2027 State KY | PG | Grant County
  • Kenzlee Terry Kenzlee Terry Kenzlee Terry 5'8" | CG Marshall County | 2027 State KY | CG | Marshall County
  • Shelby Byrd Shelby Byrd Shelby Byrd 5'8" | SG Barren County | 2027 State KY | SG | Barren County
  • Alyssa Arlinghaus Alyssa Arlinghaus Alyssa Arlinghaus 5'9" | PG/SG Holy Cross (Covington) | 2027 State KY | PG/SG | Holy Cross (Covington)
  • Amauri Blackford Amauri Blackford 6'0" | PF/C Danville Christian | 2027 State KY | PF/C | Danville Christian
  • Katie Hagan Katie Hagan Katie Hagan 5'10" | SF/PF Owensboro Catholic | 2027 State KY | SF/PF | Owensboro Catholic
  • Baylee Warner Baylee Warner Baylee Warner 5'10" | PF Montgomery County | 2027 State KY | PF | Montgomery County
  • Greylee Kramer Greylee Kramer Greylee Kramer 5'9" | SF Bishop Brossart | 2027 State KY | SF | Bishop Brossart
  • Taylor Mannahan Taylor Mannahan Taylor Mannahan 5'4" | CG/PG Owensboro Catholic | 2027 State KY | CG/PG | Owensboro Catholic
  • Riley Eberhard Riley Eberhard Riley Eberhard 5'10" | SF Notre Dame Academy | 2027 State KY | SF | Notre Dame Academy
  • Alivia Scott Alivia Scott Alivia Scott 5'7" | SG Cooper | 2027 State KY | SG | Cooper
  • Jaelyn Dye Jaelyn Dye Jaelyn Dye 5'7" | CG Southwestern | 2027 State KY | CG | Southwestern
  • Mar’Ryah Carr Mar’Ryah Carr 5'4" | PG PRP | 2027 State KY | PG | PRP
  • Mia Braffet Mia Braffet Mia Braffet 5'6" | CG Bullitt East | 2027 State KY | CG | Bullitt East
  • Ava Wilson Ava Wilson 5'11" | PF Butler County | 2027 State KY | PF | Butler County
  • Jozie Allen Jozie Allen Jozie Allen 5'9" | SF Metcalfe County | 2027 State KY | SF | Metcalfe County
  • Jada Ray Jada Ray Jada Ray 5'4" | PG Boyd County | 2027 State KY | PG | Boyd County
  • Carley Boyd Carley Boyd Carley Boyd 6'0" | PF Boyd County | 2027 State KY | PF | Boyd County
  • Loren Macy Loren Macy Loren Macy 5'9" | PF Bethlehem | 2027 State KY | PF | Bethlehem
  • Ellie Lavey Ellie Lavey Ellie Lavey 5'9" | PF/SF Paul Laurence Dunbar | 2027 State KY | PF/SF | Paul Laurence Dunbar
  • Izzie Carlton Izzie Carlton 6'2" | PF/C Mercer County | 2027 State KY | PF/C | Mercer County
  • Becca Carson Becca Carson Becca Carson 5'7" | CG Sacred Heart | 2027 State KY | CG | Sacred Heart
  • Maddy Arnold Maddy Arnold Maddy Arnold 5'9" | SF/PG East Jessamine | 2027 State KY | SF/PG | East Jessamine
  • Alyiah Baird Alyiah Baird Alyiah Baird 5'8" | SG Henry Clay | 2027 State KY | SG | Henry Clay
  • Amelia Stallard Amelia Stallard 5'9" | CG Notre Dame Academy | 2027 State KY | CG | Notre Dame Academy
  • Trinity Taylor Trinity Taylor 5'10" | PF Lyon County | 2027 State KY | PF | Lyon County
  • Maya Custard Maya Custard Maya Custard 5'8" | SG/PG Great Crossing | 2027 State KY | SG/PG | Great Crossing
  • Kamilla Marcum Kamilla Marcum Kamilla Marcum 6'0" | C Owsley County | 2027 State KY | C | Owsley County
  • Nia Carr Nia Carr Nia Carr 5'6" | PG Frederick Douglass | 2027 State KY | PG | Frederick Douglass
  • Layla Martin Layla Martin Layla Martin 5'7" | SF/C Owensboro Catholic | 2027 State KY | SF/C | Owensboro Catholic
  • Khmiah Verble Khmiah Verble Khmiah Verble 5'8" | CG Male | 2027 State KY | CG | Male
  • Shelby Sowders Shelby Sowders 5'7" | SG Edmondson County | 2027 State KY | SG | Edmondson County
  • Avery Raikes Avery Raikes Avery Raikes 5'7" | SF Taylor County | 2027 State KY | SF | Taylor County
  • Kendall Hemmerle Kendall Hemmerle Kendall Hemmerle 5'10" | PF/SF DuPont Manual | 2027 State KY | PF/SF | DuPont Manual
  • Alexis Troxler Alexis Troxler Alexis Troxler 6'1" | C/PF Ashland Blazer | 2027 State KY | C/PF | Ashland Blazer
  • Asia Charles Asia Charles Asia Charles 5'5" | CG North Hardin | 2027 State KY | CG | North Hardin
  • Calia Jones Calia Jones Calia Jones 5'8" | SG Sacred Heart | 2027 State KY | SG | Sacred Heart
  • Sarah Thompson Sarah Thompson 5'9" | SF/PF Monroe County | 2027 State KY | SF/PF | Monroe County
  • Aaliyah Cheek Aaliyah Cheek Aaliyah Cheek 5'6" | PG Frederick Douglass | 2027 State KY | PG | Frederick Douglass
  • Laura Everidge Laura Everidge Laura Everidge 5'9" | SF/SG Hazard | 2027 State KY | SF/SG | Hazard
  • Hannah Spaulding Hannah Spaulding 5'10" | SF Pendleton County | 2027 State KY | SF | Pendleton County
  • Courtney Collins Courtney Collins 5'9" | PF/SF Lyon County | 2027 State KY | PF/SF | Lyon County
  • Zoë Gathright Zoë Gathright Zoë Gathright 5'9" | SF/SG Louisville Collegiate | 2027 State KY | SF/SG | Louisville Collegiate
  • Madisyn Hopkins Madisyn Hopkins Madisyn Hopkins 5'10" | SG Whitley County | 2027 State KY | SG | Whitley County
  • Caitlin McCauley Caitlin McCauley Caitlin McCauley 5'6" | CG Mercy Academy | 2027 State KY | CG | Mercy Academy
  • Brynlee Walker Brynlee Walker Brynlee Walker 5'8" | PG East Carter | 2027 State KY | PG | East Carter
  • Olivia Stanley Olivia Stanley 5'7" | SG East Ridge | 2027 State KY | SG | East Ridge
  • Ashleah Smith Ashleah Smith Ashleah Smith 5'5" | CG Sacred Heart Academy | 2027 State KY | CG | Sacred Heart Academy
  • Haley Holcomb Haley Holcomb Haley Holcomb 5'8" | SG Scott | 2027 State KY | SG | Scott
  • Jenna DeLaney Jenna DeLaney Jenna DeLaney 5'8" | SG/PF Ashland Blazer | 2027 State KY | SG/PF | Ashland Blazer
  • Kallie Vaughn Kallie Vaughn 5'10" | SF Taylor County | 2027 State KY | SF | Taylor County
  • Madi Cooksey Madi Cooksey 5'8" | SG Cumberland County | 2027 State KY | SG | Cumberland County
  • Brooklyn Smith Brooklyn Smith Brooklyn Smith 5'8" | PG/SG Eminence | 2027 State KY | PG/SG | Eminence
  • Carolina Jones Carolina Jones 5'8" | PG Hancock County | 2027 State KY | PG | Hancock County
  • Sara Jenkins Sara Jenkins Sara Jenkins 5'6" | PG Rowan County | 2027 State KY | PG | Rowan County
