Prep Girls Hoops New York has updated our 2027 Prospect Rankings! The list now stands at 103 total prospects ranked, ranging from a top three of [player_tooltip player_id='861947' first='Ashley' last='MacCalla'], [player_tooltip player_id='1267291' first='Taylor' last='Brown'], and [player_tooltip player_id='1267344' first='Charlise' last='Starns'], all the way down to small college recruits!
Since our last update, our team of scouts has continued gathering new insights on this crop of players by keeping tabs on players throughout the last few months.
Are you curious about what goes into the Prep Girls Hoops rankings? Learn more about our standards, purpose, exposure tips, and more on the free
How We Rank resource.
- [player_tooltip player_id='861966' first='Alyssa' last='Marsh'] | SG | Lima Christian
- [player_tooltip player_id='861962' first='Skylar' last='Herington'] | SG | Randolph
- [player_tooltip player_id='926427' first='Celsy' last='Columbo'] | PF | Pioneer
- [player_tooltip player_id='926436' first='Mikaiya' last='Beasley'] | C | South Shore
- [player_tooltip player_id='1004100' first='Josephine' last='Pinnock'] | |
- [player_tooltip player_id='1154009' first='Sophia' last='Ryan'] | CG | Sarasota Springs
- [player_tooltip player_id='997429' first='Mariah' last='Matias'] | SF | Berkshire School
- [player_tooltip player_id='868362' first='Sofia' last='Falleti'] | SF | Notre Dame
- [player_tooltip player_id='861949' first='Malia' last='Jackson'] | PF/C | Shaker
- [player_tooltip player_id='862025' first='Jade' last='Harvey'] | SG/PG | Aquinas Institute
- [player_tooltip player_id='862072' first='Loren' last='Green'] | SG | Aquinas Institute
- [player_tooltip player_id='926459' first='Heaven' last='Hart'] | CG | South Shore
- [player_tooltip player_id='926813' first='Jayla' last='Geter'] | PG | Shaker
- El’Dior Dobere | PG | Catholic Central
- [player_tooltip player_id='862003' first='Sarah' last='Weinick'] | SG | Fieldston
- [player_tooltip player_id='875794' first='Gianna' last='Lorenzo'] | PG | Notre Dame Academy
- [player_tooltip player_id='861963' first='Jadyn' last='Trocki'] | PG | Frewsburg
- [player_tooltip player_id='862033' first='Cheyenne' last='Barabas'] | SG | Nichols School
- [player_tooltip player_id='861972' first='Shannon' last='Kingsbury'] | PG | Franklin Central
- [player_tooltip player_id='1154049' first='Bianca' last='Creales'] | CG | Montfort Academy
- [player_tooltip player_id='1154014' first='Alajah' last='Keith'] | SF | Bergtraum
- [player_tooltip player_id='896496' first='Kendall' last='Hulsman'] | C | Iroquois
- [player_tooltip player_id='1004150' first='Tali' last='Ben-David'] | /SG | The Dalton School
- [player_tooltip player_id='863717' first='Reaghan' last='Hellen'] | CG | Coxsackie-Athens
- [player_tooltip player_id='862076' first='Maria' last='Ribeiro'] | PG | Hendrick Hudson
- [player_tooltip player_id='1154058' first='Chloe' last='Campbell'] | PF/SF | William Floyd
- [player_tooltip player_id='1154015' first='Nia' last='Renee'] | SF | Erasmus
- [player_tooltip player_id='1003924' first='Brooke' last='Lilley'] | | Guilderland
- [player_tooltip player_id='862015' first='Grace' last='Walley'] | SF | Walton
- [player_tooltip player_id='863731' first='Nevaeh' last='Ramos'] | PG | Ellenville
- [player_tooltip player_id='863727' first='Ella' last='Hernandez'] | SG | Orchard Park
- [player_tooltip player_id='1154030' first='Addison' last='Whitbeck'] | PF | Sarasota Springs
- [player_tooltip player_id='677128' first='Leayana' last='Dorville'] | SF | Teaneck
- [player_tooltip player_id='1154032' first='Bellarose' last='Milligan'] | CG | West Seneca West
- [player_tooltip player_id='868365' first='Maggie' last='Volmer'] | PF | Academy of the Holy Names
- [player_tooltip player_id='862022' first='Ella' last='Trimarchi'] | CG | Colonie Central
- [player_tooltip player_id='1154033' first='Skye' last='Linyear'] | SF | Niskayuna
- [player_tooltip player_id='926428' first='Natalia' last='Birmingham'] | SG | Niskayuna
- [player_tooltip player_id='863721' first='Hayden' last='Wolfe'] | SG | Ravena-Coeymans-Selkirk
- [player_tooltip player_id='1154035' first='Taniyah' last='Monforte'] | PG | Burnt Hills
- [player_tooltip player_id='926431' first='Emily' last='Salafia'] | CG | St Joseph's By The Sea
- [player_tooltip player_id='926441' first='Journey' last='Atkins'] | PG | Monsignour Scanlan
- [player_tooltip player_id='863733' first='Kayla' last='Rentas'] | CG | Chazy
- [player_tooltip player_id='926440' first='Delyet' last='Bereketab'] | CG | Cardinal O'Hara
- [player_tooltip player_id='926463' first='Madi' last='Morse'] | SF | Albany Academy For Girl's
- [player_tooltip player_id='876933' first='Alyssa' last='Cowart'] | PG | Eastridge
- [player_tooltip player_id='1154051' first='Sofia' last='Lanni'] | CG | Shaker
- [player_tooltip player_id='1154045' first='Leia' last='Perez'] | PG | Murry Bergtraum
- [player_tooltip player_id='926434' first='Lyla' last='Duskee'] | SG | Phoenix
- [player_tooltip player_id='1004219' first='Kaia' last='Sutherland'] | |
- [player_tooltip player_id='1154055' first='Janaya' last='Henderson'] | CG | East New York Family Academy
- [player_tooltip player_id='1004381' first='Giada' last='Lanni'] | SF | Shaker
- [player_tooltip player_id='863713' first='Marissa' last='Mayo'] | SF | BGHS
- [player_tooltip player_id='869602' first='Janae' last='Byrams'] | PG | Albany
- [player_tooltip player_id='1004382' first='Kaelyn' last='Rentas'] | | Chazy
- [player_tooltip player_id='1004315' first='Jordyn' last='Palmer'] | |
- [player_tooltip player_id='1004165' first='Gaby' last='Amrosino'] | |
- [player_tooltip player_id='862045' first='Eliza' last='Schlachter'] | SG | Fieldston
- [player_tooltip player_id='1004386' first='Alivia' last='Conklin'] | PF | Walton
- [player_tooltip player_id='926445' first='Sanai' last='Yates'] | PG | Nazareth
- [player_tooltip player_id='1154044' first='Aliyah' last='Hankey'] | PF | Johnson City
- [player_tooltip player_id='926447' first='Bella' last='Ocampo'] | PF | Walter Panas
- [player_tooltip player_id='1154052' first='Bella' last='Sauer'] | CG | Martin Luther
- [player_tooltip player_id='962923' first='Lilyanna' last='Goffredo'] | |
- [player_tooltip player_id='1154057' first='Audrey' last='Fiske'] | CG | Hartford Central
- [player_tooltip player_id='868370' first='Arianna' last='Henry'] | CG |
- [player_tooltip player_id='1004385' first='Azmira' last='Moncoeur'] | CG | Rome Free Academy
- [player_tooltip player_id='1004194' first='Brielle' last='Bennett'] | |
- Car’Mella Parker | CG | Lyons
- [player_tooltip player_id='1154047' first='Christina' last='Williams'] | CG | Guilderland
- [player_tooltip player_id='1004227' first='Cydney' last='Stanfield'] | |
- [player_tooltip player_id='1004383' first='Emma' last='Namba'] | CG | Pelham Memorial
- [player_tooltip player_id='1004384' first='Eva' last='Sargent'] | SF | Crown Point
- [player_tooltip player_id='1004156' first='Fella' last='Mbacke'] | |
- [player_tooltip player_id='1004172' first='Haleigh' last='Bacote'] | |
- [player_tooltip player_id='912580' first='Isabella' last='Grimaldi'] | |
- [player_tooltip player_id='1154053' first='Jayden' last='Hootman'] | CG | Pembroke
- [player_tooltip player_id='1004064' first='Jaylynn' last='Belton'] | |
- [player_tooltip player_id='926454' first='Kara' last='Barody'] | SG | Liverpool
- [player_tooltip player_id='1004378' first='Kiera' last='Kozlowski'] | PF | Holy Trinity
- [player_tooltip player_id='1154046' first='Maddie' last='Caron'] | CG | North Tonawonda
- [player_tooltip player_id='1004379' first='Maddie' last='DiRuso'] | CG | King's Park
- [player_tooltip player_id='926456' first='Maura' last='Woods'] | SG | Liverpool
- [player_tooltip player_id='1004207' first='Melody' last='Vaughn'] | |
- [player_tooltip player_id='1004199' first='Nelly' last='Strong'] | |
- [player_tooltip player_id='926461' first='Reese' last='Owens'] | SG | St. Mary's
- [player_tooltip player_id='868369' first='Riley' last='France'] | SF |
- [player_tooltip player_id='957851' first='Sarah' last='Edouard'] | |