Login Subscribe
    • Players/Parents
    • College Coaches
  • Alabama
    Arizona
    Arkansas
    California
    Colorado
    Dakotas
    Florida
    Georgia
    Illinois
    Indiana
    Iowa
    Kansas
    Kentucky
    Louisiana
    Maryland
    Michigan
    Minnesota
    Missouri
    Nebraska
    New England
    New Jersey
    New Mexico
    New York
    North Carolina
    Ohio
    Oklahoma
    Oregon
    South Carolina
    Tennessee
    Texas
    Utah
    Virginia
    Washington
    West Virginia
    Wisconsin
  • Loading...
  • Loading...
  • Tournaments
    • Prep Girls Hoops Circuit Prep Girls Hoops Circuit
    Showcases
    • The Expo The Expo
    About Our Events
  • Prep Girls Hoops for
    • Players
    • Parents
    • Club Coaches
    • High School Coaches
    • College Coaches
    • Fans
    View All Features
    • Coverage Access Prep Girls Hoops articles year-round without ads.
    • Rankings See how players stack up in each state.
    • Player Profiles Build your own profile and join the Prep Girls Hoops database.
    • Coach Views Get notified when a college coach views your profile.
    • Profile Trends Track your Player Profile views over time.
    • Recruiting Tasks Stay on-track in the recruiting process
    • Recruiting Dashboard All your recruiting tools in a single place.
    • College Match Recommends colleges that match with your profile.
    • Coach Contacts Contact any program in the country.
    • Event Credits Save $25 on all Prep Girls Hoops showcases.
    • Recruiting Tips Become an expert on the recruiting process.
    • College Email Templates Send customized emails directly to college coaches.
    • Scouts
    • How We Rank
    • Reviews
    • About Us
  • Kansas
  • Rankings
    • How We Rank

    • Archived Rankings

    • 2026 Rankings

    • 2027 Rankings

    • 2028 Rankings

  • Player Database
  • Club Programs
  • Scouts
  • Home
  • Coverage
      Alabama
      Arizona
      Arkansas
      California
      Colorado
      Dakotas
      Florida
      Georgia
      Illinois
      Indiana
      Iowa
      Kansas
      Kentucky
      Louisiana
      Maryland
      Michigan
      Minnesota
      Missouri
      Nebraska
      New England
      New Jersey
      New Mexico
      New York
      North Carolina
      Ohio
      Oklahoma
      Oregon
      South Carolina
      Tennessee
      Texas
      Utah
      Virginia
      Washington
      West Virginia
      Wisconsin
  • Events
      Tournaments
      • Prep Girls Hoops Circuit Prep Girls Hoops Circuit
      Showcases
      • The Expo The Expo
      About Our Events
  • Rankings
      Loading...
  • Scores
      Loading...
  • Features
      Prep Girls Hoops for
      • Players
      • Parents
      • Club Coaches
      • High School Coaches
      • College Coaches
      • Fans
      View All Features
      • Coverage Access Prep Girls Hoops articles year-round without ads.
      • Rankings See how players stack up in each state.
      • Player Profiles Build your own profile and join the Prep Girls Hoops database.
      • Coach Views Get notified when a college coach views your profile.
      • Profile Trends Track your Player Profile views over time.
      • Recruiting Tasks Stay on-track in the recruiting process
      • Recruiting Dashboard All your recruiting tools in a single place.
      • College Match Recommends colleges that match with your profile.
      • Coach Contacts Contact any program in the country.
      • Event Credits Save $25 on all Prep Girls Hoops showcases.
      • Recruiting Tips Become an expert on the recruiting process.
      • College Email Templates Send customized emails directly to college coaches.
  • About Us
      • Scouts
      • How We Rank
      • Reviews
      • About Us
  • Support
Login Subscribe

Updated 2026 Kansas Rankings

Updated 2026 Kansas Rankings
Dev Johnson
Prep Girls Hoops Staff
September 22, 2025 @ 10:28 AM
Facebook
X (Formerly Twitter)

In this article:

Caylin Luthi
Caylin Luthi 5'4" | PG | 2026
KS
Emma Vogel
Emma Vogel 5'8" | PG | 2026
KS
Crissa Irvin
Crissa Irvin 5'5" | PG | 2026
KS
Kayla Frost
Kayla Frost 5'10" | PF | 2026
KS
Piper Fox
Piper Fox 5'10" | PF | 2026
KS
Makenna Stover
Makenna Stover PF | 2026
KS
Jade Beckman
Jade Beckman 5'6" | CG | 2026
KS
Reese Stuhlsatz
Reese Stuhlsatz 5'10" | PF/SF | 2026
KS
Amaya Gallegos
Amaya Gallegos 5'10" | PF | 2026
KS
Tamiah Washington
Tamiah Washington 5'5" | PG/SG | 2026
KS
Bella Wombolt
Bella Wombolt 5'7" | CG | 2026
KS
Alyssa McCauley
Alyssa McCauley 5'9" | CG | 2026
KS
Ava Krone
Ava Krone 6'0" | C/PF | 2026
KS
Brynna Zoeller
Brynna Zoeller 5'11" | C | 2026
KS
Ellie Knipp
Ellie Knipp 5'7" | SF | 2026
KS
Katie LeFever
Katie LeFever 5'9" | SF | 2026
KS
Kinsley Holton
Kinsley Holton 5'10" | SF | 2026
KS
Navie Blount
Navie Blount 5'4" | SG | 2026
KS
Abbie Gorman
Abbie Gorman 5'6" | PG | 2026
KS
Aniyah Davis
Aniyah Davis 5'10" | PF | 2026
KS
Anahree Smith
Anahree Smith 5'11" | PF/C | 2026
KS
Quinn Sramek
Quinn Sramek 5'9" | SG/SF | 2026
KS
Maya Garfield
Maya Garfield 5'10" | PF | 2026
KS
Kenzie Nelson
Kenzie Nelson 2026
KS
Chasitee Sambol
Chasitee Sambol 2026
KS
Gabbi Hinson
Gabbi Hinson 5'8" | CG/PG | 2026
KS
Trish Short
Trish Short 5'6" | SF | 2026
KS
Evie Schippers
Evie Schippers 5'7" | PG | 2026
KS
Sophia Hertrich
Sophia Hertrich 5'7" | SF/SG | 2026
KS
Rylie Minium
Rylie Minium 5'4" | CG/SG | 2026
KS
Ella Risley
Ella Risley 5'5" | CG | 2026
KS
Germya Sanford
Germya Sanford 5'5" | PG | 2026
KS
Tatum Schroering
Tatum Schroering 5'11" | PF | 2026
KS
Valentina Hart
Valentina Hart 5'11" | PF/C | 2026
KS
Ava Newell
Ava Newell 5'4" | CG | 2026
KS
Halle Clemons
Halle Clemons 5'9" | C | 2026
KS
Mia Meyer
Mia Meyer 5'9" | SF | 2026
KS
Callie Yoder
Callie Yoder 5'4" | PG | 2026
KS
Malia Ruda
Malia Ruda 5'9" | PF | 2026
KS
Madison Coester
Madison Coester 5'11" | PF | 2026
KS
Addison Watson
Addison Watson 5'2" | SG | 2026
KS
Cady Hemphill
Cady Hemphill 5'9" | CG | 2026
KS
Mallorie Ruff
Mallorie Ruff 5'8" | CG | 2026
KS
Akyra Traver
Akyra Traver 5'5" | PG | 2026
KS
Kelly Theurer
Kelly Theurer 5'7" | CG | 2026
KS
Grace Prescott
Grace Prescott 5'2" | PG | 2026
KS
Belle Barnett
Belle Barnett 5'8" | SF | 2026
KS
Lynelle Gengler
Lynelle Gengler 5'8" | SF | 2026
KS
Makenzie Preisner
Makenzie Preisner 5'9" | CG | 2026
KS
Reagan Bonner
Reagan Bonner 5'5" | CG | 2026
KS
Kayla Steinke
Kayla Steinke 5'5" | PG | 2026
KS
Lilly Skalsky
Lilly Skalsky 5'10" | PF | 2026
KS
Abbie Ringel
Abbie Ringel 5'9" | PF | 2026
KS
Halle Mizner
Halle Mizner 5'9" | CG | 2026
KS
Havana Olander
Havana Olander 5'7" | CG | 2026
KS
Maggie Neill
Maggie Neill 5'8" | PF | 2026
KS
Amery Baker
Amery Baker 5'9" | PF | 2026
KS
Kelsi Maier
Kelsi Maier 5'10" | SF | 2026
KS
Payton Blue
Payton Blue 5'9" | SF | 2026
KS
Fionna Morgan
Fionna Morgan 5'10" | SF | 2026
KS
Mia Hansen
Mia Hansen 5'9" | SF | 2026
KS
Sydney Cinotto
Sydney Cinotto 5'5" | CG | 2026
KS
Avery Baer
Avery Baer 5'7" | CG | 2026
KS
Brylee Minnick
Brylee Minnick 5'10" | PF/SG | 2026
KS
Anna Stallbaumer
Anna Stallbaumer 5'8" | CG | 2026
KS
Bethany Simmelink
Bethany Simmelink 5'6" | PG | 2026
KS
Jensyn Alexander
Jensyn Alexander 5'5" | CG | 2026
KS
Nyah Sewell
Nyah Sewell 5'5" | PG | 2026
KS
Brooke Doile
Brooke Doile 5'9" | SF | 2026
KS
Brynlyn Brockman
Brynlyn Brockman 5'10" | PF/C | 2026
KS
Avery Davison
Avery Davison 5'5" | PG | 2026
KS
Khloe Reimer
Khloe Reimer 5'7" | SF | 2026
KS
Mallorie Huff
Mallorie Huff 5'8" | CG | 2026
KS
Karlee Evans
Karlee Evans 5'8" | PF | 2026
KS
Kylee Reece
Kylee Reece 5'7" | SG/SF | 2026
KS
Bre Demaranville
Bre Demaranville 5'8" | PF | 2026
KS
Macie Hartman
Macie Hartman 5'9" | SF | 2026
KS
Kaeleigh Daniels
Kaeleigh Daniels 5'2" | PG | 2026
KS
Addison Skaggs
Addison Skaggs 5'7" | PG/SG | 2026
KS
Taylor Bamberger
Taylor Bamberger 5'9" | PF/C | 2026
KS
Jadence Stewart
Jadence Stewart 5'11" | PF | 2026
KS
Macy Cubit
Macy Cubit 5'6" | CG | 2026
KS
Jessa Losew
Jessa Losew 5'7" | PG/CG | 2026
KS
Madelyn Kraus
Madelyn Kraus 5'6" | CG | 2026
KS
Caylie Lyle
Caylie Lyle 5'5" | PG | 2026
KS
Trista Latham
Trista Latham 5'8" | SG | 2026
KS
Lani Speer
Lani Speer 5'11" | PF | 2026
KS
Addison Wood
Addison Wood 5'9" | SG/SF | 2026
KS
Ella Wisler
Ella Wisler 5'9" | SF | 2026
KS
Marija Sikic
Marija Sikic 5'11" | SF | 2026
KS
Aleya Ravenstein
Aleya Ravenstein 5'5" | CG | 2026
KS
Janie Hilgers
Janie Hilgers 5'8" | SG | 2026
KS
Paige Stanfield
Paige Stanfield 5'10" | PF | 2026
KS
Ava Smith
Ava Smith 5'9" | SF | 2026
KS
Micah Kirkwood
Micah Kirkwood 5'4" | PG | 2026
KS
Brooke Grimes
Brooke Grimes 5'7" | PG | 2026
KS
Taegan Eskam
Taegan Eskam 5'6" | CG | 2026
KS
Taylor McDonald
Taylor McDonald 6'1" | C | 2026
KS
Keimara Marshall
Keimara Marshall 5'3" | PG | 2026
KS
Reese Michaelis
Reese Michaelis 5'3" | PG | 2026
KS
Karlie Smith
Karlie Smith 5'7" | PG | 2026
KS
Lakyn Huncovsky
Lakyn Huncovsky 5'9" | SG | 2026
KS
Jorryn Hall
Jorryn Hall 5'10" | SF/PF | 2026
KS
Kingzley Ratzlaff
Kingzley Ratzlaff 5'9" | SG | 2026
KS
Erin Lopez
Erin Lopez 5'6" | PG | 2026
KS
Arina Torok
Arina Torok 6'3" | C | 2026
KS
Chloe VanDerveen
Chloe VanDerveen 5'7" | SG | 2026
KS
Jordyn Koontz
Jordyn Koontz 5'10" | PF | 2026
KS
Dacyn Blanding
Dacyn Blanding 5'5" | SG | 2026
KS
Averee Henshaw
Averee Henshaw 5'7" | CG | 2026
KS
Natalie Stirling
Natalie Stirling 5'8" | CG | 2026
KS
Elsie Slaven
Elsie Slaven 6'0" | SF | 2026
KS
Sydney Hull
Sydney Hull 5'6" | SG | 2026
KS
Kennedy Ready
Kennedy Ready 5'6" | CG | 2026
KS
Rylie Edwards
Rylie Edwards 5'10" | CG/SG | 2026
KS
Kylie Cross
Kylie Cross 5'4" | PG | 2026
KS
Mallie Irsik
Mallie Irsik 5'11" | SF | 2026
KS
Alaina Schwisow
Alaina Schwisow 5'6" | PG | 2026
KS
Harper Whetstine
Harper Whetstine 5'8" | SG | 2026
KS
Addie Fulscher
Addie Fulscher 5'6" | SG/CG | 2026
KS
Jehsa Opoku-Ahena
Jehsa Opoku-Ahena 6'2" | C | 2026
KS
Sciliesha Shelton
Sciliesha Shelton 5'10" | PF | 2026
KS
Sylvia Selmon
Sylvia Selmon 5'3" | SG | 2026
KS
Brooklyn Jordan
Brooklyn Jordan 5'3" | CG | 2026
KS
Janessa Davis
Janessa Davis 5'4" | PG | 2026
KS
Olivia Stein
Olivia Stein 6'0" | PF | 2026
KS
Addison Schwinn
Addison Schwinn 5'10" | SF | 2026
KS
Joanna Ross
Joanna Ross 5'7" | CG | 2026
KS
Leavie Riner
Leavie Riner 5'10" | SF | 2026
KS
Macy Price
Macy Price 5'5" | CG/SG | 2026
KS
Macy Kaminkow
Macy Kaminkow 5'11" | PF | 2026
KS
Anna Humphrey
Anna Humphrey 5'4" | PG | 2026
KS
Jakayla Davis
Jakayla Davis 5'6" | PG | 2026
KS
Ella Hirschi
Ella Hirschi 5'8" | SG | 2026
KS
Cruz Cornejo
Cruz Cornejo 5'7" | SF | 2026
KS
Madison Cross
Madison Cross 5'9" | SF | 2026
KS
Kimberlynn Combs
Kimberlynn Combs 5'10" | SF/PF | 2026
KS
Elle Barth
Elle Barth 5'7" | SG | 2026
KS
Ariadna Vidales
Ariadna Vidales 5'10" | SG/PG | 2026
KS
Onna Jorge
Onna Jorge 5'5" | CG | 2026
KS
Aubriana Vannocker
Aubriana Vannocker 5'3" | SG | 2026
KS
Reianna Vega
Reianna Vega 5'11" | SF | 2026
KS
Lylah Voss
Lylah Voss 6'0" | C | 2026
KS
Lili Szabo
Lili Szabo 5'5" | PG | 2026
KS
Kayte Shively
Kayte Shively 5'8" | SF | 2026
KS
Thasanee Wilmeth
Thasanee Wilmeth 5'6" | SG | 2026
KS
Delaney Larson
Delaney Larson 5'5" | SG | 2026
KS
Madison Morgan
Madison Morgan 5'8" | SG | 2026
KS
Hallie Walker
Hallie Walker 5'11" | PF | 2026
KS
Kaylin Caron
Kaylin Caron 5'9" | PF | 2026
KS
Ava Grosdidier
Ava Grosdidier 5'10" | PF | 2026
KS
Molly Collins
Molly Collins 5'8" | SF | 2026
KS
Josie Carlgren
Josie Carlgren 5'8" | SF | 2026
KS
Kinley Christopher
Kinley Christopher 6'0" | SF | 2026
KS
Kaitlyn Folsom
Kaitlyn Folsom 5'11" | C | 2026
KS
Julia Schlessiger
Julia Schlessiger 6'1" | C | 2026
KS
Allie Kneisler
Allie Kneisler 5'5" | SG | 2026
KS
Isla Herman
Isla Herman 5'11" | SG/CG | 2026
KS
Addisen Ratley
Addisen Ratley 5'11" | SG/CG | 2026
KS
Emory Speece
Emory Speece 5'2" | SG | 2026
KS
Abigail O’Connor
Abigail O’Connor 5'3" | PG | 2026
KS
Alyssa Schoeneck
Alyssa Schoeneck 5'3" | PG | 2026
KS
Morgan Froese
Morgan Froese 5'9" | PF | 2026
KS
Emily O’Brien
Emily O’Brien 6'1" | PF | 2026
KS
Elle Robinson
Elle Robinson 6'0" | PF | 2026
KS
Charlize Cash
Charlize Cash 5'9" | SF | 2026
KS
Jersi Benisch
Jersi Benisch 5'7" | PG | 2026
KS
Terri Brown
Terri Brown 5'6" | CG | 2026
KS
Trinity Espinoza
Trinity Espinoza 5'7" | CG | 2026
KS
Nya Anderson
Nya Anderson 5'5" | CG | 2026
KS
Adelynne Strecker
Adelynne Strecker 5'4" | SG | 2026
KS
Avery Mauck
Avery Mauck 5'6" | PG | 2026
KS
Maddie Gragg
Maddie Gragg 5'11" | SG | 2026
KS
Regan Dusenberry
Regan Dusenberry 5'9" | SF | 2026
KS
Ella Friend
Ella Friend 5'11" | SF | 2026
KS
Elizabeth Dulac
Elizabeth Dulac 5'6" | CG | 2026
KS
Ka’Mya Gantt
Ka’Mya Gantt 5'6" | PG | 2026
KS
Kenna Woods
Kenna Woods 5'8" | CG | 2026
KS
Cammi Unruh
Cammi Unruh 5'8" | CG | 2026
KS
Aubrey Navarette
Aubrey Navarette 5'8" | SF | 2026
KS
Addysen Patrick
Addysen Patrick 5'6" | SG | 2026
KS
Macayla Askew
Macayla Askew 6'0" | SF | 2026
KS
Kylie Rhine
Kylie Rhine 5'8" | SG/PG | 2026
KS
Abigail Pearson
Abigail Pearson 5'7" | CG | 2026
KS
Molly Numrich
Molly Numrich 5'3" | SG | 2026
KS
Ali Singhateh
Ali Singhateh 5'7" | CG | 2026
KS
Bella Galliart
Bella Galliart 5'5" | CG | 2026
KS
McCoy Phister
McCoy Phister 5'3" | PG | 2026
KS
Kaylee Brunton
Kaylee Brunton 5'11" | PF | 2026
KS
Alex Crouse
Alex Crouse 5'7" | PG | 2026
KS
Amelia Bootsma
Amelia Bootsma 6'2" | C | 2026
KS
Marlee Stout
Marlee Stout 5'10" | PF | 2026
KS
Arika Feldman
Arika Feldman 6'1" | SF | 2026
KS
Emma Smith
Emma Smith 5'8" | CG | 2026
KS
Kylan Gregory
Kylan Gregory 6'0" | PF | 2026
KS
Jordan McCombs
Jordan McCombs 5'6" | PG | 2026
KS
Emerson Kirk
Emerson Kirk 5'6" | CG | 2026
KS
Layla Kisner
Layla Kisner 5'5" | PG | 2026
KS
Evie Look
Evie Look 5'7" | CG | 2026
KS
Madison Martin
Madison Martin 6'2" | PF | 2026
KS
Breanne Ricke
Breanne Ricke 5'2" | CG | 2026
KS
Madelyn Wilson
Madelyn Wilson 6'2" | C | 2026
KS
Sevy Wurtz
Sevy Wurtz 5'6" | PG/SG | 2026
KS
Shaylee Holzmeister
Shaylee Holzmeister 5'8" | CG | 2026
KS
Suttyn Harris
Suttyn Harris 5'11" | CG | 2026
KS
Emily Harding
Emily Harding 5'5" | PG | 2026
KS
Lyndi Barton
Lyndi Barton 6'0" | SG | 2026
KS
Justine Berlin
Justine Berlin 5'11" | PF | 2026
KS
Raegan Black
Raegan Black 5'7" | PG | 2026
KS
Paityn Fritz
Paityn Fritz 6'2" | C | 2026
KS
Chloe Garrett
Chloe Garrett 5'11" | PF | 2026
KS
Quinacy Galbert
Quinacy Galbert 5'5" | SG | 2026
KS
Kat Ball
Kat Ball 5'3" | CG | 2026
KS
Zoe Winter
Zoe Winter 5'11" | PF | 2026
KS
Hannah Lester
Hannah Lester 5'3" | PG | 2026
KS
Avery McCorry
Avery McCorry 5'10" | SG | 2026
KS
Landri Schaffer
Landri Schaffer 5'10" | CG | 2026
KS
Addisen Wills
Addisen Wills 5'5" | PG | 2026
KS
Dalaney Ratcliff
Dalaney Ratcliff 5'5" | CG | 2026
KS
Brenna Rucker
Brenna Rucker 5'9" | SG | 2026
KS
Alysa Scott
Alysa Scott 5'2" | CG | 2026
KS
Avery Scott
Avery Scott 6'0" | C | 2026
KS
Addyson Thompson
Addyson Thompson 5'10" | SF | 2026
KS
Alexiz Villegas
Alexiz Villegas 5'4" | SG | 2026
KS
Katelyn Vogts
Katelyn Vogts 5'11" | PF | 2026
KS
Charley Hill
Charley Hill 5'9" | SF/SG | 2026
KS
Shamari Lewis
Shamari Lewis 6'0" | PF | 2026
KS
Faith McCallop
Faith McCallop 5'6" | PG | 2026
KS
Chloe Neufeld
Chloe Neufeld 5'5" | CG | 2026
KS
Adelynn Parr
Adelynn Parr 5'4" | CG | 2026
KS
Lainey Peschka
Lainey Peschka 5'6" | SG | 2026
KS
Audrianna Phillips-Blevins
Audrianna Phillips-Blevins 5'4" | SG/PG | 2026
KS
Amaya Burris
Amaya Burris 5'11" | SG/SF | 2026
KS
Kyra Clark
Kyra Clark 5'8" | SF | 2026
KS
Lexi Cooley
Lexi Cooley 5'5" | PG | 2026
KS
Aniyah Harris
Aniyah Harris 5'7" | PG | 2026
KS
Deena Holmes
Deena Holmes 6'2" | PF | 2026
KS
Laila Johnson-Berndt
Laila Johnson-Berndt 5'10" | CG | 2026
KS
Avery Brawner
Avery Brawner 5'11" | CG | 2026
KS
Jessica Borders
Jessica Borders 6'0" | SF | 2026
KS
Regan Becker
Regan Becker 6'0" | CG | 2026
KS
Hannah Coady
Hannah Coady 5'5" | SG | 2026
KS
Hope Hughes
Hope Hughes 5'8" | SG | 2026
KS
Imani McGlory
Imani McGlory 5'7" | SG | 2026
KS
Danae Copeland
Danae Copeland 5'5" | PG | 2026
KS
Alexis Hecht
Alexis Hecht 5'8" | SG/CG | 2026
KS
Elizabeth Helms
Elizabeth Helms 5'6" | PG/SG | 2026
KS
Hudson Welsh
Hudson Welsh 5'7" | SG/CG | 2026
KS
Kailyn Hanni
Kailyn Hanni 5'7" | PG | 2026
KS
Rylee Myers
Rylee Myers 5'8" | PG/SG | 2026
KS
Asia Lee
Asia Lee 5'10" | CG | 2026
KS
Rylee Dick
Rylee Dick 5'6" | PG | 2026
KS
Mary Grant
Mary Grant 5'8" | SG | 2026
KS
Jayla McClinton
Jayla McClinton 6'2" | PF | 2026
KS
Prep Girls Hoops Kansas has updated our 2026 Prospect Rankings! The list now stands at 274 total prospects ranked, ranging from a top three of Asia Lee Asia Lee Asia Lee 5'10" | CG Olathe North | 2026 State KS , Landri Schaffer Landri Schaffer Landri Schaffer 5'10" | CG Gardner-Edgerton | 2026 State KS , and Macayla Askew Macayla Askew Macayla Askew 6'0" | SF Derby | 2026 State KS , all the way down to small college recruits! Since our last update, our team of scouts has continued gathering new insights on this crop of players by keeping tabs on players throughout the last few months.  

Click here to view the updated 2026 Kansas Rankings!

  Are you curious about what goes into the Prep Girls Hoops rankings? Learn more about our standards, purpose, exposure tips, and more on the free How We Rank resource.
  • Asia Lee Asia Lee Asia Lee 5'10" | CG Olathe North | 2026 State KS | CG | Olathe North
  • Landri Schaffer Landri Schaffer Landri Schaffer 5'10" | CG Gardner-Edgerton | 2026 State KS | CG | Gardner-Edgerton
  • Macayla Askew Macayla Askew Macayla Askew 6'0" | SF Derby | 2026 State KS | SF | Derby
  • Mary Grant Mary Grant Mary Grant 5'8" | SG Bishop Miege | 2026 State KS | SG | Bishop Miege
  • Lili Szabo Lili Szabo Lili Szabo 5'5" | PG Life Prep | 2026 State KS | PG | Life Prep
  • Ariadna Vidales Ariadna Vidales Ariadna Vidales 5'10" | SG/PG Life Prep Academy | 2026 State KS | SG/PG | Life Prep Academy
  • Jayla McClinton Jayla McClinton Jayla McClinton 6'2" | PF Bishop Miege | 2026 State KS | PF | Bishop Miege
  • Faith McCallop Faith McCallop Faith McCallop 5'6" | PG Piper | 2026 State KS | PG | Piper
  • Avery McCorry Avery McCorry Avery McCorry 5'10" | SG Bishop Carroll | 2026 State KS | SG | Bishop Carroll
  • Alex Crouse Alex Crouse Alex Crouse 5'7" | PG St. Thomas Aquinas | 2026 State KS | PG | St. Thomas Aquinas
  • Regan Becker Regan Becker Regan Becker 6'0" | CG Blue Valley Northwest | 2026 State KS | CG | Blue Valley Northwest
  • Paityn Fritz Paityn Fritz Paityn Fritz 6'2" | C Salina South | 2026 State KS | C | Salina South
  • Shamari Lewis Shamari Lewis Shamari Lewis 6'0" | PF Liberal | 2026 State KS | PF | Liberal
  • Jessica Borders Jessica Borders Jessica Borders 6'0" | SF Olathe West | 2026 State KS | SF | Olathe West
  • Alexis Hecht Alexis Hecht Alexis Hecht 5'8" | SG/CG Wamego | 2026 State KS | SG/CG | Wamego
  • Kailyn Hanni Kailyn Hanni Kailyn Hanni 5'7" | PG Silver Lake | 2026 State KS | PG | Silver Lake
  • Maddie Gragg Maddie Gragg Maddie Gragg 5'11" | SG Seaman | 2026 State KS | SG | Seaman
  • Avery Scott Avery Scott 6'0" | C Stanton County | 2026 State KS | C | Stanton County
  • Elle Robinson Elle Robinson Elle Robinson 6'0" | PF St. James Academy | 2026 State KS | PF | St. James Academy
  • Deena Holmes Deena Holmes Deena Holmes 6'2" | PF Life Prep Academy | 2026 State KS | PF | Life Prep Academy
  • Arika Feldman Arika Feldman Arika Feldman 6'1" | SF Little River | 2026 State KS | SF | Little River
  • Lexi Cooley Lexi Cooley Lexi Cooley 5'5" | PG Olathe West | 2026 State KS | PG | Olathe West
  • Laila Johnson-Berndt Laila Johnson-Berndt 5'10" | CG Shawnee Mission South | 2026 State KS | CG | Shawnee Mission South
  • Emily O’Brien Emily O’Brien Emily O’Brien 6'1" | PF Remington | 2026 State KS | PF | Remington
  • Isla Herman Isla Herman Isla Herman 5'11" | SG/CG Spring Hill | 2026 State KS | SG/CG | Spring Hill
  • Zoe Winter Zoe Winter Zoe Winter 5'11" | PF Hays | 2026 State KS | PF | Hays
  • Avery Brawner Avery Brawner Avery Brawner 5'11" | CG Haven | 2026 State KS | CG | Haven
  • Aniyah Davis Aniyah Davis Aniyah Davis 5'10" | PF Wichita East | 2026 State KS | PF | Wichita East
  • Suttyn Harris Suttyn Harris Suttyn Harris 5'11" | CG Inman | 2026 State KS | CG | Inman
  • Jehsa Opoku-Ahena Jehsa Opoku-Ahena 6'2" | C Olathe North | 2026 State KS | C | Olathe North
  • Rylie Edwards Rylie Edwards Rylie Edwards 5'10" | CG/SG Blue Valley Northwest | 2026 State KS | CG/SG | Blue Valley Northwest
  • Kat Ball Kat Ball Kat Ball 5'3" | CG Manhattan | 2026 State KS | CG | Manhattan
  • Macy Price Macy Price 5'5" | CG/SG Olathe South | 2026 State KS | CG/SG | Olathe South
  • Delaney Larson Delaney Larson Delaney Larson 5'5" | SG Manhattan | 2026 State KS | SG | Manhattan
  • Keimara Marshall Keimara Marshall Keimara Marshall 5'3" | PG Topeka | 2026 State KS | PG | Topeka
  • Kylan Gregory Kylan Gregory 6'0" | PF Wellington | 2026 State KS | PF | Wellington
  • Emma Smith Emma Smith Emma Smith 5'8" | CG St. James Academy | 2026 State KS | CG | St. James Academy
  • Jakayla Davis Jakayla Davis Jakayla Davis 5'6" | PG St. Mary's Colgan | 2026 State KS | PG | St. Mary's Colgan
  • Charlize Cash Charlize Cash 5'9" | SF Concordia | 2026 State KS | SF | Concordia
  • Aniyah Harris Aniyah Harris Aniyah Harris 5'7" | PG Wichita Heights | 2026 State KS | PG | Wichita Heights
  • Mallie Irsik Mallie Irsik Mallie Irsik 5'11" | SF St. James Academy | 2026 State KS | SF | St. James Academy
  • Kaylee Brunton Kaylee Brunton 5'11" | PF Maize South | 2026 State KS | PF | Maize South
  • Thasanee Wilmeth Thasanee Wilmeth Thasanee Wilmeth 5'6" | SG Trinity Academy | 2026 State KS | SG | Trinity Academy
  • Madelyn Wilson Madelyn Wilson Madelyn Wilson 6'2" | C Chase County | 2026 State KS | C | Chase County
  • Ava Grosdidier Ava Grosdidier 5'10" | PF Blue Valley Northwest | 2026 State KS | PF | Blue Valley Northwest
  • Lyndi Barton Lyndi Barton Lyndi Barton 6'0" | SG Wellington | 2026 State KS | SG | Wellington
  • Micah Kirkwood Micah Kirkwood 5'4" | PG Shawnee Mission South | 2026 State KS | PG | Shawnee Mission South
  • Elizabeth Helms Elizabeth Helms Elizabeth Helms 5'6" | PG/SG Riverton | 2026 State KS | PG/SG | Riverton
  • Kaylin Caron Kaylin Caron Kaylin Caron 5'9" | PF Field Kinley | 2026 State KS | PF | Field Kinley
  • Anahree Smith Anahree Smith Anahree Smith 5'11" | PF/C Wichita East | 2026 State KS | PF/C | Wichita East
  • Kyra Clark Kyra Clark Kyra Clark 5'8" | SF Olathe Northwest | 2026 State KS | SF | Olathe Northwest
  • Justine Berlin Justine Berlin Justine Berlin 5'11" | PF Clearwater | 2026 State KS | PF | Clearwater
  • Ali Singhateh Ali Singhateh 5'7" | CG Maize South | 2026 State KS | CG | Maize South
  • Brenna Rucker Brenna Rucker Brenna Rucker 5'9" | SG Eureka | 2026 State KS | SG | Eureka
  • Harper Whetstine Harper Whetstine 5'8" | SG Troy | 2026 State KS | SG | Troy
  • Jordyn Koontz Jordyn Koontz 5'10" | PF Lansing | 2026 State KS | PF | Lansing
  • Cammi Unruh Cammi Unruh Cammi Unruh 5'8" | CG Moundridge | 2026 State KS | CG | Moundridge
  • Marija Sikic Marija Sikic 5'11" | SF Sunrise Christian Academy | 2026 State KS | SF | Sunrise Christian Academy
  • Sevy Wurtz Sevy Wurtz Sevy Wurtz 5'6" | PG/SG Clifton Clyde | 2026 State KS | PG/SG | Clifton Clyde
  • Hudson Welsh Hudson Welsh Hudson Welsh 5'7" | SG/CG St. Thomas Aquinas | 2026 State KS | SG/CG | St. Thomas Aquinas
  • Mia Hansen Mia Hansen 5'9" | SF Blue Valley Southwest | 2026 State KS | SF | Blue Valley Southwest
  • Valentina Hart Valentina Hart Valentina Hart 5'11" | PF/C Wichita South | 2026 State KS | PF/C | Wichita South
  • Abbie Gorman Abbie Gorman 5'6" | PG Fort Scott | 2026 State KS | PG | Fort Scott
  • Amaya Burris Amaya Burris Amaya Burris 5'11" | SG/SF Bonner Springs | 2026 State KS | SG/SF | Bonner Springs
  • Rylee Dick Rylee Dick Rylee Dick 5'6" | PG Rossville | 2026 State KS | PG | Rossville
