Login Subscribe
    • Players/Parents
    • College Coaches
  • Alabama
    Arizona
    Arkansas
    California
    Colorado
    Dakotas
    Florida
    Georgia
    Illinois
    Indiana
    Iowa
    Kansas
    Kentucky
    Louisiana
    Maryland
    Michigan
    Minnesota
    Missouri
    Nebraska
    New England
    New Jersey
    New Mexico
    New York
    North Carolina
    Ohio
    Oklahoma
    Oregon
    South Carolina
    Tennessee
    Texas
    Utah
    Virginia
    Washington
    West Virginia
    Wisconsin
  • Loading...
  • Tournaments
    • Prep Girls Hoops Circuit Prep Girls Hoops Circuit
    Showcases
    • Freshman Showcase Freshman Showcase
    • Sophomore ID Camp Sophomore ID Camp
    • The Expo The Expo
    About Our Events
  • Prep Girls Hoops for
    • Players
    • Parents
    • Club Coaches
    • High School Coaches
    • College Coaches
    • Fans
    View All Features
    • Coverage Access Prep Girls Hoops articles year-round without ads.
    • Rankings See how players stack up in each state.
    • Player Profiles Build your own profile and join the Prep Girls Hoops database.
    • Coach Views Get notified when a college coach views your profile.
    • Profile Trends Track your Player Profile views over time.
    • Recruiting Tasks Stay on-track in the recruiting process
    • Recruiting Dashboard All your recruiting tools in a single place.
    • College Match Recommends colleges that match with your profile.
    • Coach Contacts Contact any program in the country.
    • Event Credits Save $25 on all Prep Girls Hoops showcases.
    • Recruiting Tips Become an expert on the recruiting process.
    • College Email Templates Send customized emails directly to college coaches.
    • Scouts
    • How We Rank
    • Reviews
    • About Us
  • Florida
  • Rankings
    • How We Rank

    • Archived Rankings

    • 2026 Rankings

    • 2027 Rankings

    • 2028 Rankings

    • 2029 Watch List

  • Club Programs
  • Player Database
  • Scouts
  • Home
  • Coverage
      Alabama
      Arizona
      Arkansas
      California
      Colorado
      Dakotas
      Florida
      Georgia
      Illinois
      Indiana
      Iowa
      Kansas
      Kentucky
      Louisiana
      Maryland
      Michigan
      Minnesota
      Missouri
      Nebraska
      New England
      New Jersey
      New Mexico
      New York
      North Carolina
      Ohio
      Oklahoma
      Oregon
      South Carolina
      Tennessee
      Texas
      Utah
      Virginia
      Washington
      West Virginia
      Wisconsin
  • Events
      Tournaments
      • Prep Girls Hoops Circuit Prep Girls Hoops Circuit
      Showcases
      • Freshman Showcase Freshman Showcase
      • Sophomore ID Camp Sophomore ID Camp
      • The Expo The Expo
      About Our Events
  • Rankings
      Loading...
  • Features
      Prep Girls Hoops for
      • Players
      • Parents
      • Club Coaches
      • High School Coaches
      • College Coaches
      • Fans
      View All Features
      • Coverage Access Prep Girls Hoops articles year-round without ads.
      • Rankings See how players stack up in each state.
      • Player Profiles Build your own profile and join the Prep Girls Hoops database.
      • Coach Views Get notified when a college coach views your profile.
      • Profile Trends Track your Player Profile views over time.
      • Recruiting Tasks Stay on-track in the recruiting process
      • Recruiting Dashboard All your recruiting tools in a single place.
      • College Match Recommends colleges that match with your profile.
      • Coach Contacts Contact any program in the country.
      • Event Credits Save $25 on all Prep Girls Hoops showcases.
      • Recruiting Tips Become an expert on the recruiting process.
      • College Email Templates Send customized emails directly to college coaches.
  • About Us
      • Scouts
      • How We Rank
      • Reviews
      • About Us
  • Support
Login Subscribe

Updated 2026 Florida Rankings

Updated 2026 Florida Rankings
Dev Johnson
Prep Girls Hoops Staff
June 18, 2025 @ 02:40 PM
Facebook
X (Formerly Twitter)

In this article:

Sofia Ganono
Sofia Ganono 5'8" | SF | 2026
FL
Kamiya Wright
Kamiya Wright 6'2" | C | 2026
FL
Aubrey Hall
Aubrey Hall 5'7" | SG | 2026
FL
Tateyanna Mickel
Tateyanna Mickel 5'3" | CG | 2026
FL
Sanai Forrester-Jhagroo
Sanai Forrester-Jhagroo 5'6" | CG | 2026
FL
Gabriela Bernal
Gabriela Bernal 6'3" | PF | 2026
FL
Ana Lucia Villarreal
Ana Lucia Villarreal 6'1" | C | 2026
FL
Isabella Aversa
Isabella Aversa 5'5" | CG | 2026
FL
Jaela Henry
Jaela Henry 5'8" | SF | 2026
FL
Izabelle Vilmont
Izabelle Vilmont 5'7" | CG | 2026
FL
Sophia Hickey
Sophia Hickey 6'1" | PF | 2026
FL
Alessa Washington
Alessa Washington 5'8" | SF | 2026
FL
Annalise De Beer
Annalise De Beer 5'10" | SF | 2026
FL
Kaylee Goodpaster
Kaylee Goodpaster 5'11" | SF | 2026
FL
Jamiya Brown
Jamiya Brown 5'4" | CG | 2026
FL
Dakeria Brown
Dakeria Brown 5'5" | CG | 2026
FL
Sophia Sandoval
Sophia Sandoval 5'4" | SG | 2026
FL
Amiya Lewis
Amiya Lewis 5'8" | SF | 2026
FL
Aiyana Dixon
Aiyana Dixon 6'2" | C | 2026
FL
Breyonna Blount
Breyonna Blount 6'3" | C | 2026
FL
Jazmine Monroe
Jazmine Monroe 5'5" | SG | 2026
FL
Jaedeyn Garvin
Jaedeyn Garvin 5'11" | SF | 2026
FL
Eryn Griffin
Eryn Griffin 5'7" | CG | 2026
FL
Myanna Hatchette
Myanna Hatchette 5'10" | SF | 2026
FL
Evana Rivera
Evana Rivera 5'9" | SF | 2026
FL
Isabella Sangha
Isabella Sangha 6'3" | PF | 2026
FL
Alyssa Marino
Alyssa Marino 5'5" | PG | 2026
FL
Carson Fayard
Carson Fayard 5'11" | CG | 2026
FL
Sariah Ammons
Sariah Ammons 5'8" | PG | 2026
FL
Miraldina Buitchi
Miraldina Buitchi 6'6" | PF | 2027
FL
Sther Ubaka
Sther Ubaka 6'1" | PF | 2026
FL
Vanessa Reyes
Vanessa Reyes 5'8" | CG | 2026
FL
Desireck Nieves
Desireck Nieves 5'7" | PG | 2026
FL
Darleska Perez
Darleska Perez 5'11" | SF | 2026
FL
Kelsi Andrews
Kelsi Andrews 6'3" | C | 2026
FL
Nalah Smith
Nalah Smith 6'2" | C | 2026
FL
Charlie Scibelli
Charlie Scibelli 5'9" | SG/PF | 2026
FL
Jannell Houston
Jannell Houston 5'10" | CG | 2026
FL
Kayla Lyde
Kayla Lyde 5'9" | PF/SF | 2026
FL
Jahkyra Rodman
Jahkyra Rodman 5'7" | SG/SF | 2026
FL
Bryleigh Florio
Bryleigh Florio 5'3" | PG | 2026
FL
Sadie Jones
Sadie Jones 6'0" | PF/C | 2026
FL
Dariyan Williams
Dariyan Williams 6'0" | C/PF | 2026
FL
Amirahs Hayes
Amirahs Hayes 5'8" | CG | 2026
FL
Seanna Crooks
Seanna Crooks 6'0" | PF | 2026
FL
Jazmine Jones
Jazmine Jones 5'6" | CG | 2026
FL
Cherish Risbrook
Cherish Risbrook 5'5" | CG | 2026
FL
Siun Crowley
Siun Crowley 6'0" | PF/C | 2026
FL
Abigail Robinson
Abigail Robinson 5'7" | PG/SG | 2026
FL
Leiyah Bain
Leiyah Bain 5'5" | PG/CG | 2026
FL
Nevia Miletti
Nevia Miletti 5'6" | SG/PG | 2026
FL
Presley Brinkley
Presley Brinkley 5'8" | SG/PG | 2026
FL
Sanae Graham
Sanae Graham 6'3" | C | 2026
FL
Mi’Onna Green
Mi’Onna Green 5'10" | PF/SF | 2026
FL
Sophia Mejias
Sophia Mejias 5'4" | PG/SG | 2026
FL
Tanesha Sloan
Tanesha Sloan 6'0" | PF/C | 2026
FL
Casey Eliason
Casey Eliason 6'0" | C | 2026
FL
Avriana Lundy
Avriana Lundy 5'7" | SG/SF | 2026
FL
Nevia Edouard
Nevia Edouard 5'10" | PF | 2026
FL
Brakayla Anderson
Brakayla Anderson 5'5" | PG | 2026
FL
Destiny Sanders
Destiny Sanders 5'5" | SG/PG | 2026
FL
Samantha Tucker
Samantha Tucker 5'10" | PF | 2026
FL
Takarie Powell
Takarie Powell 7'0" | PF | 2026
FL
Shelby Gaines
Shelby Gaines 5'9" | PG | 2026
FL
Logan Martin
Logan Martin 6'0" | C | 2026
FL
Janaina Wess
Janaina Wess 5'7" | SF | 2026
FL
Nadeen Elgamal
Nadeen Elgamal 5'7" | SG | 2026
FL
Herva Brutus
Herva Brutus 5'11" | PF | 2026
FL
Emerick Dayton
Emerick Dayton 6'1" | PF | 2026
FL
Zalani Carter
Zalani Carter 6'1" | C | 2026
FL
Niamaya Fraser
Niamaya Fraser 5'9" | PG/CG | 2026
FL
Kelsey Sharpe
Kelsey Sharpe 5'4" | PG | 2026
FL
Lyndsay Lowdermilk
Lyndsay Lowdermilk 5'10" | PF | 2026
FL
Mackenzie Tucker
Mackenzie Tucker 5'1" | SG | 2026
FL
Jadore Hayes
Jadore Hayes 6'3" | PF | 2026
FL
Madison Perez
Madison Perez 5'8" | SG | 2026
FL
Jayda Parker
Jayda Parker 6'1" | PF | 2026
FL
Delyana Morris
Delyana Morris 5'10" | SF/SG | 2026
FL
Denali Keaton
Denali Keaton 5'7" | CG | 2026
FL
Quin’Nya Gray De Sanders
Quin’Nya Gray De Sanders 5'8" | SG | 2026
FL
Serenity Hardy
Serenity Hardy 5'8" | SG | 2026
FL
Allevia Williams
Allevia Williams 5'11" | SF | 2026
FL
Laila Johnson
Laila Johnson 5'6" | SG | 2026
FL
Sara Dagba
Sara Dagba 6'1" | SF | 2026
FL
Ashantii Williams
Ashantii Williams 5'11" | PF/C | 2026
FL
Tessa Gladieux
Tessa Gladieux 5'10" | SG | 2026
FL
Ronneisha Thomas
Ronneisha Thomas 5'8" | SG | 2026
FL
Jazlynn Curtis
Jazlynn Curtis 5'5" | CG | 2026
FL
Kirsten Gudmalin
Kirsten Gudmalin 5'4" | PG/SG | 2026
FL
Sophia Iskander
Sophia Iskander 5'6" | SG | 2026
FL
Dominique Boone
Dominique Boone 6'2" | PF | 2026
FL
Jayden Presser
Jayden Presser 5'8" | SG | 2026
FL
Andralee Keim
Andralee Keim 5'6" | 2026
FL
Addie Osborne
Addie Osborne 5'7" | 2026
FL
Olivia Chapman
Olivia Chapman 5'8" | SG | 2026
FL
Roslyn Weston
Roslyn Weston 5'8" | CG | 2026
FL
Emme Dalhoff
Emme Dalhoff 5'6" | PG | 2026
FL
Maleeya Brammer
Maleeya Brammer 6'1" | PF | 2026
FL
Sophia Landen
Sophia Landen 5'8" | SG | 2026
FL
Brianna Bell
Brianna Bell 5'5" | PG | 2026
FL
Avery Chatman
Avery Chatman 5'6" | PG | 2026
FL
Ava Pazos
Ava Pazos 5'7" | SG | 2026
FL
Shamora Scott
Shamora Scott 6'0" | PF | 2026
FL
K J Sharpe
K J Sharpe 5'5" | PG | 2026
FL
Amelia Williams
Amelia Williams 5'7" | PG | 2026
FL
Alyssa Donohue
Alyssa Donohue 5'10" | SF | 2026
FL
Lauren Jordan
Lauren Jordan 5'6" | SG | 2026
FL
Jenaya Boyers
Jenaya Boyers 6'3" | PF | 2026
FL
Jamila Ray
Jamila Ray 5'7" | PG | 2026
FL
Ja’Niyah McCoy
Ja’Niyah McCoy 5'5" | PG | 2026
FL
Avrie Desjardins
Avrie Desjardins 5'10" | PF/SF | 2026
FL
Naomi Jones
Naomi Jones 5'8" | SF | 2026
FL
Susan Dill
Susan Dill 6'0" | SF | 2026
FL
Jaiden Perkins
Jaiden Perkins 5'6" | SG | 2026
FL
Rylie Muldoon
Rylie Muldoon 5'8" | SF | 2026
FL
Randi Reider
Randi Reider 5'7" | SG | 2026
FL
Chamiah Francis
Chamiah Francis 6'3" | C | 2026
FL
Terrell McCoy
Terrell McCoy 6'4" | PF | 2026
FL
Taleah Turner
Taleah Turner 5'8" | SG | 2026
FL
Jade Grier
Jade Grier 5'6" | CG | 2026
FL
Mia Milanes
Mia Milanes 5'9" | SF | 2026
FL
Lezaria Davis
Lezaria Davis 5'5" | SG | 2026
FL
Monika De La Cruz
Monika De La Cruz 5'11" | SF | 2026
FL
Vaniya Fortner
Vaniya Fortner 5'4" | SG | 2026
FL
Myah Newton
Myah Newton 5'9" | SF | 2026
FL
Jakiyah Merritt
Jakiyah Merritt 5'8" | SF | 2026
FL
Audrey Roberts
Audrey Roberts 5'6" | SG | 2026
FL
Alyssa Tennyson
Alyssa Tennyson 5'6" | SG | 2026
FL
Madison McCargo
Madison McCargo 5'10" | PF | 2026
FL
Christie Chicoye
Christie Chicoye 5'8" | SG | 2026
FL
Ediliana Garcia
Ediliana Garcia 5'5" | SG/SF | 2026
FL
Arden Doherty
Arden Doherty 5'9" | CG | 2026
FL
Yvette Brown
Yvette Brown 5'4" | PG | 2026
FL
Kennedy Loux
Kennedy Loux 5'10" | CG | 2026
FL
Julianna Baskin
Julianna Baskin 6'2" | PF | 2026
FL
Kasey Davey
Kasey Davey 5'11" | SF | 2026
FL
Frantashia Williams
Frantashia Williams 5'2" | CG | 2026
FL
Meredith Goldman
Meredith Goldman 5'7" | SG | 2026
FL
Olivia Gamble
Olivia Gamble 5'4" | SG | 2026
FL
Soleil Smith
Soleil Smith 5'5" | PG | 2026
FL
Marayah Stuart
Marayah Stuart 5'7" | CG | 2026
FL
Ashlyn Young
Ashlyn Young 5'8" | PG | 2026
FL
Ar’Nayshia Griffin
Ar’Nayshia Griffin 6'0" | SF | 2026
FL
Taylor Viotto
Taylor Viotto 5'10" | SG | 2026
FL
Leila Goll
Leila Goll 5'8" | SG | 2026
FL
Mia Chandler
Mia Chandler 6'0" | PF | 2026
FL
Issa Simpson
Issa Simpson 5'9" | CG/SF | 2026
FL
GiGi Battle
GiGi Battle 6'0" | CG | 2026
FL
Saniyah Hall
Saniyah Hall 6'1" | /SF | 2026
OH
Cami Waters
Cami Waters 5'9" | SF | 2026
FL
Jacoreyn Andrews
Jacoreyn Andrews 5'6" | PG | 2026
FL
Alayna Knapp
Alayna Knapp 5'3" | PG | 2026
FL
Lovely Gabriel
Lovely Gabriel 6'3" | C/PF | 2026
FL
Madilyn Ray
Madilyn Ray 6'3" | C | 2026
FL
Narjhani Harris
Narjhani Harris 5'6" | SG | 2026
FL
Dylande Innocent
Dylande Innocent 6'0" | SF | 2026
FL
Alexa Castro
Alexa Castro 5'4" | PG | 2026
FL
Kellisia Grant
Kellisia Grant 5'6" | PG | 2026
FL
Mylee Van De Wouw
Mylee Van De Wouw 5'10" | C | 2026
FL
Angelina Rodriguez
Angelina Rodriguez 5'3" | PF | 2026
FL
Ania Butler
Ania Butler 5'3" | SG | 2026
FL
Carly Reyes
Carly Reyes 5'5" | SG | 2026
FL
Moriah Hillmon
Moriah Hillmon 5'6" | PG | 2026
FL
Addison Poe
Addison Poe PF | 2026
FL
Iyana Banks
Iyana Banks 5'6" | CG | 2026
FL
Kimdeep Kaur
Kimdeep Kaur 5'2" | SF | 2026
FL
Samantha Laskowski
Samantha Laskowski 5'5" | SG | 2026
FL
Emma Parker
Emma Parker 5'6" | PG | 2026
FL
Unique Roberts
Unique Roberts 5'6" | SF | 2026
FL
Brandy Whitfield
Brandy Whitfield 5'6" | PG | 2026
FL
Grace Griffis
Grace Griffis 5'7" | PG | 2026
FL
Bailey Travis
Bailey Travis 5'4" | PG | 2026
FL
Keely Starnes
Keely Starnes 6'0" | C | 2026
FL
Aileen De La Rosa
Aileen De La Rosa 5'3" | PG | 2026
FL
Jillian Hennebery
Jillian Hennebery 5'6" | PG | 2026
FL
Giani Moreno
Giani Moreno 5'6" | SF | 2026
FL
Lilyana Scully
Lilyana Scully 5'7" | SF | 2026
FL
Aubreyanna Montalvo
Aubreyanna Montalvo 5'10" | SG | 2026
FL
Phallon Evans
Phallon Evans 5'4" | PG | 2026
FL
Maliyah Lockart
Maliyah Lockart 5'4" | PG | 2026
FL
Zion Dobson
Zion Dobson 5'7" | PF | 2026
FL
Adrianne Jerido
Adrianne Jerido 5'1" | PG | 2026
FL
Shawnice Durham
Shawnice Durham 5'5" | SG | 2026
FL
Miracle Brooks
Miracle Brooks 5'6" | SG | 2026
FL
Alexandria Haynes
Alexandria Haynes 5'10" | SF | 2026
FL
Amor Johnson
Amor Johnson 5'3" | PG | 2026
FL
Dakotah Daniels
Dakotah Daniels 5'3" | SG | 2026
FL
Jakayla Kelly
Jakayla Kelly 5'2" | SG | 2026
FL
Natalie Tobiasz
Natalie Tobiasz 5'6" | SG | 2026
FL
Harmony Destine
Harmony Destine 5'0" | PG | 2026
FL
J’yan Tyrell
J’yan Tyrell 6'0" | PF | 2026
FL
Dnaela Myers
Dnaela Myers 5'7" | PF | 2026
FL
Aniya Hester
Aniya Hester 5'4" | PG | 2026
FL
Chaunciona Davis
Chaunciona Davis 5'5" | PG | 2026
FL
Azariah Darville
Azariah Darville 5'3" | SG | 2026
FL
Alexa Titherington
Alexa Titherington 5'8" | SG | 2026
FL
Yamise Haygood
Yamise Haygood 5'6" | SG | 2026
FL
Isabella Bryant
Isabella Bryant 5'3" | PG | 2026
FL
Anastasia Neal
Anastasia Neal 5'3" | PG | 2026
FL
Miranda Campos
Miranda Campos 5'10" | SF | 2026
FL
Sophia Scibelli
Sophia Scibelli 5'10" | SG | 2026
FL
Arriah Denmark
Arriah Denmark 5'11" | C | 2026
FL
Sanaa Charles
Sanaa Charles 5'5" | CG | 2026
FL
Narelis De Alba
Narelis De Alba 5'3" | PG | 2026
FL
Evie Freeman
Evie Freeman 5'8" | PG | 2026
FL
Zara Griffith
Zara Griffith 5'10" | C/SF | 2026
FL
Addison Soltau
Addison Soltau 5'6" | SG | 2026
FL
Ailey Cole
Ailey Cole 5'5" | SG | 2026
FL
Alexandra Wolsonovich
Alexandra Wolsonovich 5'5" | PG | 2026
FL
Valeria Munoz
Valeria Munoz 5'4" | PG | 2026
FL
Jaylynne Moise
Jaylynne Moise 5'2" | PG | 2026
FL
Teaghan Moses
Teaghan Moses 5'5" | SG | 2026
FL
Tegan Hoffman
Tegan Hoffman 5'5" | SG | 2026
FL
Lailani Washington
Lailani Washington 5'5" | PG | 2026
FL
Emma Hart
Emma Hart 5'6" | SG | 2026
FL
Elyani Dellolio
Elyani Dellolio 5'9" | C | 2026
FL
Jziyah Munford
Jziyah Munford 5'3" | PG | 2026
FL
Talia Busser
Talia Busser 5'4" | PG | 2026
FL
Angelina Parra
Angelina Parra 5'8" | PG | 2026
FL
Meghan McGuinn
Meghan McGuinn 5'8" | PF | 2026
FL
Aiyanna Smiley
Aiyanna Smiley 5'4" | PG | 2026
FL
Kyra Jackson
Kyra Jackson 5'7" | SG | 2026
FL
Daiana Brown
Daiana Brown 5'4" | PG | 2026
FL
Bresharia Collier
Bresharia Collier 5'6" | CG | 2026
FL
Senaia Asanya
Senaia Asanya 6'0" | SF | 2026
FL
Elizabeth Fitzwater
Elizabeth Fitzwater 5'5" | SG | 2026
FL
Elizabeth Lynskey-Lake
Elizabeth Lynskey-Lake 5'5" | PG | 2026
FL
Ambrielle Calixte
Ambrielle Calixte 5'8" | SF | 2026
FL
Rianne Smith
Rianne Smith 5'7" | PG/CG | 2026
FL
Casey O’Connell
Casey O’Connell 6'0" | PF | 2026
FL
Makiyah McHenry
Makiyah McHenry 5'5" | PG | 2026
FL
Kaitlyn Fagan
Kaitlyn Fagan 5'3" | PG | 2026
FL
Avery Bentley
Avery Bentley 5'7" | PG | 2026
FL
Dylan Lawson
Dylan Lawson 5'8" | SG | 2026
FL
Destiny Burgess
Destiny Burgess 5'4" | PG | 2026
FL
Cherity Powells
Cherity Powells 5'3" | PG | 2026
FL
Nikole Mahoney
Nikole Mahoney 5'7" | SF | 2026
FL
Kaila Maser
Kaila Maser 6'0" | PF | 2026
FL
Laila Allen
Laila Allen 5'8" | PG | 2026
FL
Mariah Brown
Mariah Brown 5'9" | SF | 2026
FL
Jakenzye McBride
Jakenzye McBride 5'3" | PG | 2026
FL
Jailyn Williams
Jailyn Williams 5'11" | PF | 2026
FL
Moayra McFadden
Moayra McFadden 5'4" | PG | 2026
FL
Latasha Whyte
Latasha Whyte 5'9" | C | 2026
FL
Alia Dobrazanski
Alia Dobrazanski 5'8" | SG | 2026
FL
Shania Leubin
Shania Leubin 5'8" | PF | 2026
FL
Olivia Titherington
Olivia Titherington 5'6" | PG | 2026
FL
Sofia Molina
Sofia Molina 6'1" | C | 2026
FL
Ryan Stoker
Ryan Stoker 5'8" | CG | 2026
FL
Kendall Perry
Kendall Perry 5'8" | PG | 2026
FL
Jamie Spear
Jamie Spear 5'4" | PG | 2026
FL
Khani Jones
Khani Jones 5'5" | SF | 2026
FL
Mariah Young
Mariah Young 5'4" | PG | 2026
FL
Narissa Blocton
Narissa Blocton 5'9" | CG | 2026
FL
Julianna Kahrl
Julianna Kahrl 5'6" | SG | 2026
FL
Vikki Blye
Vikki Blye 5'10" | SF | 2026
FL
Kaeley Ciceron
Kaeley Ciceron 5'4" | PG | 2026
FL
Jazmyne Collier
Jazmyne Collier 5'7" | PF | 2026
FL
Becca Witt
Becca Witt 5'7" | PG | 2026
FL
Katelyn Tanis
Katelyn Tanis 5'8" | CG | 2026
FL
Katelyn Barnett
Katelyn Barnett 5'11" | PF | 2026
FL
Morgan Cremen
Morgan Cremen 5'8" | PG | 2026
FL
Katie Kent
Katie Kent 5'10" | SF | 2026
FL
Ellieyana Wallace
Ellieyana Wallace 5'10" | SF/SG | 2026
FL
Chyna Mills
Chyna Mills 5'5" | CG | 2026
FL
Arianna Walker
Arianna Walker 5'8" | CG | 2026
FL
Anni Ament
Anni Ament 6'0" | SF | 2026
FL
Brie McCoy
Brie McCoy 6'1" | PF | 2026
FL
Carleyssia Wallace
Carleyssia Wallace 5'11" | SF | 2026
FL
Chikae Desdunes
Chikae Desdunes 5'10" | CG | 2026
FL
Dakara Merthie
Dakara Merthie 5'8" | SG | 2026
FL
Teriyah McFadden
Teriyah McFadden 5'5" | PG | 2026
FL
Kamie Ellis
Kamie Ellis 5'10" | CG | 2026
FL
Aanya Patel
Aanya Patel 5'6" | SF | 2026
FL
Briana Hall
Briana Hall 5'6" | SF | 2026
FL
France Garilus
France Garilus 6'2" | PF | 2026
FL
Isyss Mims
Isyss Mims 5'10" | SF | 2026
FL
Skye Thompson
Skye Thompson 5'10" | PF | 2026
FL
Jasleen Green
Jasleen Green 5'9" | PG | 2026
FL
Yahri Tyler
Yahri Tyler 6'0" | PF | 2026
FL
Ashley Knox
Ashley Knox 5'11" | SF | 2026
FL
Stephanie Vega
Stephanie Vega 5'7" | SF | 2026
FL
Zebrielle Canaday
Zebrielle Canaday 5'3" | CG | 2026
FL
Kayden Gause
Kayden Gause 5'6" | SF | 2026
FL
Hailey Clements
Hailey Clements 5'6" | PG | 2026
FL
Audrey Beyer
Audrey Beyer 6'1" | SG | 2026
FL
Imani Henderson
Imani Henderson 6'1" | PF | 2026
FL
Liliana Rosario
Liliana Rosario 6'0" | PF | 2026
FL
Asia Keels
Asia Keels 5'3" | PG | 2026
FL
Missy Odom
Missy Odom 6'2" | PF | 2026
FL
Lanie Conley
Lanie Conley 5'9" | CG | 2026
FL
Julia Perez
Julia Perez CG | 2026
FL
Jasmine Pooler
Jasmine Pooler 5'7" | CG | 2026
FL
Meralis Garcia
Meralis Garcia 5'5" | SG | 2026
FL
Madison Mack
Madison Mack 4'11" | SF | 2026
FL
Glada Mish
Glada Mish 5'5" | PF | 2026
FL
Jazlyn Bowman
Jazlyn Bowman 5'11" | SG | 2026
FL
Kalynn Konyha
Kalynn Konyha 4'11" | CG | 2026
FL
Paisley Binswanger
Paisley Binswanger 5'8" | CG/PG | 2026
FL
Jadyn Brester
Jadyn Brester 5'10" | CG | 2026
FL
Jayla Frazier
Jayla Frazier 5'5" | CG | 2026
FL
Gabrielle King
Gabrielle King 5'6" | PG | 2026
FL
Zoe Corjay
Zoe Corjay 5'6" | PG | 2026
FL
Alayiah Johnson
Alayiah Johnson 5'8" | PG | 2026
FL
Mikeyla Hill
Mikeyla Hill 5'3" | PG | 2026
FL
Aubrey Satterfield
Aubrey Satterfield 5'8" | PG/CG | 2026
FL
Sofia Rathbun
Sofia Rathbun 5'6" | PG | 2026
FL
Jordan Francis
Jordan Francis 5'10" | C | 2026
FL
Angel McClellon
Angel McClellon 5'5" | PG | 2026
FL
Alanna Tatum
Alanna Tatum 5'8" | PG | 2026
FL
Tytianna Allen
Tytianna Allen 5'6" | SG | 2026
FL
Sophia Vazquez
Sophia Vazquez 5'8" | SG | 2026
FL
Ashley Martinez
Ashley Martinez 5'6" | SG | 2026
FL
Ciara Hayes
Ciara Hayes 5'5" | CG | 2026
FL
Kennedy Guy
Kennedy Guy 5'5" | PG | 2026
FL
Jamya Stevenson
Jamya Stevenson 5'4" | SG | 2026
FL
Hailee Brown
Hailee Brown 6'4" | SG | 2026
FL
Summer Kuchar
Summer Kuchar 5'2" | SG | 2026
FL
Ana Laszewski
Ana Laszewski 5'8" | PF | 2026
FL
Julia Colon
Julia Colon 5'2" | PF | 2026
FL
Cameron Craw
Cameron Craw 5'10" | PF | 2026
FL
Taniyah Davis
Taniyah Davis 5'9" | PG | 2026
FL
Kailani Merrell
Kailani Merrell 6'0" | PG | 2026
FL
Jaelynn Housey
Jaelynn Housey 5'9" | PG | 2026
FL
Tatyana Campise-Pinkney
Tatyana Campise-Pinkney 5'7" | CG | 2026
FL
Karolina Ramirez
Karolina Ramirez 5'7" | PG | 2026
FL
Kailynn Gibson
Kailynn Gibson 5'6" | PG | 2026
FL
Kayla Smith
Kayla Smith 5'9" | SF | 2026
FL
Alyssa Hallman
Alyssa Hallman 6'0" | SF | 2026
FL
Gabby Greco
Gabby Greco 5'0" | SG | 2026
FL
Prep Girls Hoops Florida has updated our 2026 Prospect Rankings! The list now stands at 350 total prospects ranked, ranging from a top three of [player_tooltip player_id='537667' first='Saniyah' last='Hall'], [player_tooltip player_id='1209809' first='Kelsi' last='Andrews'], and [player_tooltip player_id='559028' first='GiGi' last='Battle'], all the way down to small college recruits! Since our last update, our team of scouts has continued gathering new insights on this crop of players by keeping tabs on players throughout the last few months.  

Click here to view the updated 2026 Florida Rankings!

  Are you curious about what goes into the Prep Girls Hoops rankings? Learn more about our standards, purpose, exposure tips, and more on the free How We Rank resource.
  • [player_tooltip player_id='537667' first='Saniyah' last='Hall'] | SF | Montverde Academy
  • [player_tooltip player_id='1209809' first='Kelsi' last='Andrews'] | C | IMG Academy
  • [player_tooltip player_id='559028' first='GiGi' last='Battle'] | CG | [program_tooltip program_id='712489' first='DME' last=''] Academy
  • [player_tooltip player_id='373868' first='Missy' last='Odom'] | PF | Montverde Academy
  • [player_tooltip player_id='751628' first='Chamiah' last='Francis'] | C | Booker T Washington
  • [player_tooltip player_id='489556' first='Chikae' last='Desdunes'] | CG | [program_tooltip program_id='712489' first='DME' last=''] Academy
  • [player_tooltip player_id='216441' first='Jaelynn' last='Housey'] | PG | Nova
  • [player_tooltip player_id='1215794' first='Isabella' last='Sangha'] | PF | Pine Crest
  • [player_tooltip player_id='439459' first='Ashley' last='Knox'] | SF | Tampa Catholic
  • [player_tooltip player_id='468627' first='Jasleen' last='Green'] | PG | Grandview Prep
  • [player_tooltip player_id='861097' first='Serenity' last='Hardy'] | SG | Winter Haven
  • [player_tooltip player_id='514550' first='Kendall' last='Perry'] | PG | Dr Phillips
  • [player_tooltip player_id='214183' first='Taniyah' last='Davis'] | PG | American Heritage (Plantation)
  • [player_tooltip player_id='861113' first='Quin'Nya' last='Gray De Sanders'] | SG | Winter Haven
  • [player_tooltip player_id='400785' first='Audrey' last='Beyer'] | SG | Tocoi Creek
  • [player_tooltip player_id='751625' first='Terrell' last='McCoy'] | PF | Bolles
  • [player_tooltip player_id='248551' first='Alanna' last='Tatum'] | PG | Potters House Christian Academy
  • [player_tooltip player_id='470461' first='Kamie' last='Ellis'] | CG | Miami Country Day
  • [player_tooltip player_id='752545' first='Jamila' last='Ray'] | PG | Dr Phillips
  • [player_tooltip player_id='1218997' first='Gabriela' last='Bernal'] | PF | Academy Of Central Florida
  • [player_tooltip player_id='1215709' first='Miraldina' last='Buitchi'] | PF | Southeastern Prep
  • [player_tooltip player_id='1214957' first='Sther' last='Ubaka'] | PF | [program_tooltip program_id='712489' first='DME' last=''] Academy
