Updated 2028 Iowa Rankings


In this article:
Prep Girls Hoops Iowa has updated our 2028 Prospect Rankings! The list now stands at 150 total prospects ranked, ranging from a top three of
Jhaliana Guy
Jhaliana
Guy
5'10" | PG/SG
Clinton | 2028
State
IA
,
Braylyn Birmingham
Braylyn
Birmingham
5'10" | CG
Norwalk | 2028
State
IA
, and
Kelli Kalb
Kelli
Kalb
5'11" | SG/SF
Johnston | 2028
State
IA
, all the way down to small college recruits!
Since our last update, our team of scouts has continued gathering new insights on this crop of players by keeping tabs on players throughout the last few months.
Click here to view the updated 2028 Iowa Rankings!
Are you curious about what goes into the Prep Girls Hoops rankings? Learn more about our standards, purpose, exposure tips, and more on the free How We Rank resource.
-
Jhaliana Guy
Jhaliana Guy 5'10" | PG/SG Clinton | 2028 State IA | PG/SG | Clinton
-
Braylyn Birmingham
Braylyn Birmingham 5'10" | CG Norwalk | 2028 State IA | CG | Norwalk
-
Kelli Kalb
Kelli Kalb 5'11" | SG/SF Johnston | 2028 State IA | SG/SF | Johnston
- Sadie McCann Sadie McCann 5'10" | CG Waukee NW | 2028 State IA | CG | Waukee NW
-
Addie McLaughlin
Addie McLaughlin 5'5" | PG IC - Regina Catholic | 2028 State IA | PG | IC – Regina Catholic
-
Savanna Wright
Savanna Wright 5'5" | PG Mount Vernon | 2028 State IA | PG | Mount Vernon
- Abbajay Peters Abbajay Peters 5'6" | PG Waukee | 2028 State IA | PG | Waukee
-
Paige Andernacht
Paige Andernacht 5'11" | PF Johnston | 2028 State IA | PF | Johnston
-
Samantha Dorrity
Samantha Dorrity 5'11" | SF/CG CR - Xavier | 2028 State IA | SF/CG | CR – Xavier
-
Kalyn Scamman
Kalyn Scamman 5'9" | PG/SG Shenandoah | 2028 State IA | PG/SG | Shenandoah
-
Bentley Dill
Bentley Dill 5'7" | SG/PG CR - Kennedy | 2028 State IA | SG/PG | CR – Kennedy
-
Julia Van Keuren
Julia Van Keuren 6'2" | SF/PF Waukee | 2028 State IA | SF | Waukee
-
Natalie Schechinger
Natalie Schechinger 5'8" | PG IC - Liberty | 2028 State IA | PG | IC – Liberty
-
Alaina Dreckmeier
Alaina Dreckmeier 5'7" | PG Davenport North | 2028 State IA | PG | Davenport North
- Kami Clark Kami Clark 5'9" | CG Carlisle | 2028 State IA | CG | Carlisle
- Ellie Sievers Ellie Sievers 5'6" | CG Newell-Fonda | 2028 State IA | CG | Newell-Fonda
-
Ava Smid
Ava Smid 5'10" | SF Dallas Center Grimes | 2028 State IA | SF | Dallas Center Grimes
-
Olivia Baker
Olivia Baker 5'9" | CG Dowling Catholic | 2028 State IA | CG | Dowling Catholic
- Ella Subbert Ella Subbert 6'1" | SF/CG ADM | 2028 State IA | SF/CG | ADM
-
Sophia Bouchard
Sophia Bouchard 5'8" | CG/SG North Polk | 2028 State IA | CG | North Polk
-
Hadley Riehle
Hadley Riehle 5'5" | PG/SG Crestwood | 2028 State IA | PG/SG | Crestwood
- Victoria Burpo Victoria Burpo 6'0" | PF Waukee NW | 2028 State IA | PF | Waukee NW
- Sage Weber Sage Weber 5'10" | SG/CG Sioux Central | 2028 State IA | SG/CG | Sioux Central
-
Audra Burbridge
Audra Burbridge 5'7" | PG Maquoketa Valley | 2028 State IA | PG | Maquoketa Valley
-
Rylee Boggess
Rylee Boggess 5'8" | CG/PG Marion | 2028 State IA | CG/PG | Marion
- Abby Wedemeier Abby Wedemeier 5'6" | SG CR - Kennedy | 2028 IA | SG | CR – Kennedy
- Addison Mauer Addison Mauer 5'7" Treynor | 2028 IA | | Treynor
- Addison Stallman Addison Stallman 5'5" | SG CR - Kennedy | 2028 IA | SG | CR – Kennedy
- Addy Sweeney Addy Sweeney 5'5" | SG Center Point Urbana | 2028 IA | SG | Center Point Urbana
- Addy Topping Addy Topping 5'4" Cascade | 2028 IA | | Cascade
- Addyson Farris Addyson Farris 5'7" | SG Bishop Garrigan | 2028 IA | SG | Bishop Garrigan
- Alaysia Williams Alaysia Williams 5'5" | PG Kennedy | 2028 IA | PG | Kennedy
- Alexis Rose Alexis Rose Montezuma | 2028 IA | | Montezuma
- Alison Schulte Alison Schulte 5'5" | SF Maquoketa Valley | 2028 IA | SF | Maquoketa Valley
- Alli Haskell Alli Haskell 5'8" | SG/CG Clinton | 2028 IA | SG/CG | Clinton
- Amirah Bleeker Amirah Bleeker 5'8" | SG/SF Sioux Center | 2028 IA | SG/SF | Sioux Center
- Arabella Wagner Arabella Wagner 5'8" Maquoketa | 2028 IA | | Maquoketa
- Arianna Pierce Arianna Pierce SF/PF GMG | 2028 IA | SF/PF | GMG
-
Aspen Hill
Aspen Hill 5'5" | SG/PG Clear Lake | 2028 IA | SG/PG | Clear Lake
- Aubrie Althoff Aubrie Althoff 5'5" | SF Maquoketa Valley | 2028 IA | SF | Maquoketa Valley
- Audrey Castillo Audrey Castillo 5'3" | CG Marion | 2028 IA | CG | Marion
- Ava Hoefer Ava Hoefer 5'7" | CG Alburnett | 2028 IA | CG | Alburnett
- Avyn Heintz Avyn Heintz 6'1" | PF Nevada | 2028 IA | PF | Nevada
- Ayden Nosbisch Ayden Nosbisch 5'7" | SG/PF Vinton Shellsburg | 2028 IA | SG/PF | Vinton Shellsburg
- Blair Scherf Blair Scherf 5'9" | SF/CG Central Elkader | 2028 IA | SF/CG | Central Elkader
- Brielle Hoegh Brielle Hoegh 6'1" | PF MOC-Floyd Valley | 2028 IA | PF | MOC-Floyd Valley
-
Brooklyn Hughes
Brooklyn Hughes 5'6" | PG/SG Akron-Westfield Community School | 2028 IA | PG/SG | Akron-Westfield Community School
- Brooklyn Ruddy Brooklyn Ruddy 5'7" | CG Southeast Polk | 2028 IA | CG | Southeast Polk
- Brynn Clarahan Brynn Clarahan PG Sigourney | 2028 IA | PG | Sigourney
- Cadance Shiflett Cadance Shiflett PF/C Diagonal | 2028 IA | PF/C | Diagonal
-
Callie Stull
Callie Stull 5'5" | PG Ankeny | 2028 IA | PG | Ankeny
- Cameron Haifley Cameron Haifley 5'7" | SG Keota | 2028 IA | SG | Keota
-
Celia Scherr
Celia Scherr 5'8" | SG Wahlert Catholic | 2028 IA | SG | Wahlert Catholic
- Channing Becker Channing Becker 5'0" | PG Williamsburg | 2028 IA | PG | Williamsburg
-
Chere Ambers
Chere Ambers 5'6" | PG/SG Des Moines Hoover | 2028 IA | PG/SG | Des Moines Hoover
-
Cici Fate
Cici Fate 5'3" | SG Treynor | 2028 IA | SG | Treynor
- Corine Anderson Corine Anderson PF Heartland Christian | 2028 IA | PF | Heartland Christian
- Dayeci Davenport Dayeci Davenport 5'9" | SG Meskwaki | 2028 IA | SG | Meskwaki
- Delanie Rawson Delanie Rawson 5'4" | SG North Linn | 2028 IA | SG | North Linn
- Elizabeth Lemer Elizabeth Lemer 5'5" Ames | 2028 IA | | Ames
- Ellie English Ellie English 5'10" | CG/SF BGM | 2028 IA | CG/SF | BGM
-
Ellie Morris
Ellie Morris 5'6" | SG/SF Marion | 2028 IA | SG/SF | Marion
- Ellie Topf Ellie Topf 5'6" | SG Bishop Heelan | 2028 IA | SG | Bishop Heelan
- Elody England Elody England 5'8" | SG/PG Iowa Falls-Alden | 2028 IA | SG/PG | Iowa Falls-Alden
- Emersyn Flattery Emersyn Flattery 5'4" | PG Urbandale | 2028 IA | PG | Urbandale
- Evie Creighton Evie Creighton 5'6" | CG/SG CR - Jefferson | 2028 IA | CG/SG | CR – Jefferson
- Fynlee McDowell Fynlee McDowell 5'8" | SG Bondurant-Farrar | 2028 IA | SG | Bondurant-Farrar
-
Grace Bordenaro
Grace Bordenaro 5'8" | /PF Dowling Catholic | 2028 IA | /PF | Dowling Catholic
- Gwen Hulten Gwen Hulten 5'9" | CG Dowling Catholic | 2028 IA | CG | Dowling Catholic
- Haidin Soper Haidin Soper 5'5" | PG Midland | 2028 IA | PG | Midland
- Haylay Lydolph Haylay Lydolph 5'3" | SG Van Buren County | 2028 IA | SG | Van Buren County
-
Isabelle Foglesong
Isabelle Foglesong 5'8" | SG Colfax | 2028 IA | SG | Colfax
-
Isla Marti
Isla Marti 5'8" | CG Davenport North | 2028 IA | CG | Davenport North
- Jada Noonan Jada Noonan 5'9" | SF Cascade | 2028 IA | SF | Cascade
- Jaeliah Rhone Jaeliah Rhone 5'5" | PG Roosevelt | 2028 IA | PG | Roosevelt
- Jenna Dunlap Jenna Dunlap 5'11" | PF Camanche | 2028 IA | PF | Camanche
- Kalyn Litwiler Kalyn Litwiler 5'9" | SG Southeast Polk | 2028 IA | SG | Southeast Polk
- Kamdyn Krampe Kamdyn Krampe 5'5" | PG Baxter | 2028 IA | PG | Baxter
- Kamryn Fink Kamryn Fink 5'8" | SG/CG Highland | 2028 IA | SG/CG | Highland
- Kaylee Hanson Kaylee Hanson 5'9" | SG Bondurant-Farrar | 2028 IA | SG | Bondurant-Farrar
- Kaylor Johnson Kaylor Johnson 5'11" | PF/C Ballard | 2028 IA | PF/C | Ballard
- Kaylyn Krampe Kaylyn Krampe 5'5" | CG Baxter | 2028 IA | CG | Baxter
-
Kendyl Aarhus
Kendyl Aarhus 5'4" | PG/SG Marion | 2028 IA | PG/SG | Marion
- Kennedy Bainbridge Kennedy Bainbridge 5'9" | SF Bishop Heelan | 2028 IA | SF | Bishop Heelan
- Kennedy Hughey Kennedy Hughey 5'6" | PG Treynor | 2028 IA | PG | Treynor
- Kenzie Trusty Kenzie Trusty 5'6" | SG Bondurant-Farrar | 2028 IA | SG | Bondurant-Farrar
-
Khloe Glew
Khloe Glew 5'6" | CG Maquoketa Valley | 2028 IA | CG | Maquoketa Valley
- Kinley Johnston Kinley Johnston 6'0" | PF West Marshall | 2028 IA | PF | West Marshall
- Kylee McElmeel Kylee McElmeel 5'7" | SF Monticello | 2028 IA | SF | Monticello
- Kylee Suhr Kylee Suhr 6'0" | PF Williamsburg | 2028 IA | PF | Williamsburg
- Kylie Cushman Kylie Cushman 5'4" | CG/PG Alburnett | 2028 IA | CG/PG | Alburnett
- Kynlee Buffington Kynlee Buffington 5'11" | PF Winfield-Mt Union | 2028 IA | PF | Winfield-Mt Union
- Lauryn Larmore Lauryn Larmore Montezuma | 2028 IA | | Montezuma
- Lydia Hansen Lydia Hansen 6'1" | SF Colfax-Mingo | 2028 IA | SF | Colfax-Mingo
- Maggie Vaandrager Maggie Vaandrager 5'8" | CG/SF Bishop Heelan | 2028 IA | CG/SF | Bishop Heelan
- Maicy Baker Maicy Baker 5'5" | CG MOC-Floyd Valley | 2028 IA | CG | MOC-Floyd Valley
-
Makenna Roeder
Makenna Roeder 5'6" | CG/PG Norwalk | 2028 IA | CG/PG | Norwalk
-
Maleeah Adams
Maleeah Adams 5'7" | PF Lisbon | 2028 IA | PF | Lisbon
- Mallory McElmeel Mallory McElmeel 5'4" | SG Monticello | 2028 IA | SG | Monticello
-
Maya Robbins-Sanchez
Maya Robbins-Sanchez 5'9" | CG Iowa City Liberty | 2028 IA | CG | Iowa City Liberty
- Maya Seim Maya Seim 5'9" | CG/SF Linn-Mar | 2028 IA | CG/SF | Linn-Mar
-
Molly Austin
Molly Austin 5'9" | CG Dowling Catholic | 2028 IA | CG | Dowling Catholic
- Morgan Hoeger Morgan Hoeger 5'8" | SF Maquoketa Valley | 2028 IA | SF | Maquoketa Valley
- Natalya Singh Natalya Singh 5'8" Ames | 2028 IA | | Ames
-
Olivia Wacha
Olivia Wacha 5'9" | PG/SG Ballard | 2028 IA | PG/SG | Ballard
- Peyton McElree Peyton McElree 5'8" | SG North Fayette Valley | 2028 IA | SG | North Fayette Valley
- Presley Peterson Presley Peterson 5'7" | SG Bondurant-Farrar | 2028 IA | SG | Bondurant-Farrar
- Quinn Armentrout Quinn Armentrout 5'6" | PG Solon | 2028 IA | PG | Solon
- Quinn Pershing Quinn Pershing 5'10" | CG Mt. Vernon | 2028 IA | CG | Mt. Vernon
- Rachel Knepper Rachel Knepper 5'8" | SF Don Bosco | 2028 IA | SF | Don Bosco
- Raelyn Kempema Raelyn Kempema 6'1" | C/PF Hinton | 2028 IA | C/PF | Hinton
- Ryanne Williams Ryanne Williams Montezuma | 2028 IA | | Montezuma
- Sophia Semprini Sophia Semprini Montezuma | 2028 IA | | Montezuma
- Taleah Dohlman Taleah Dohlman 5'5" | PG/SG Riceville | 2028 IA | PG/SG | Riceville
- Taylor Perkins Taylor Perkins 5'8" | SF Pleasantville | 2028 IA | SF | Pleasantville
- Taylor Powers Taylor Powers Pleasant Valley | 2028 IA | | Pleasant Valley
- Taytum Edwards Taytum Edwards 5'7" | SG Eagle Grove | 2028 IA | SG | Eagle Grove
- Tenley Fried Tenley Fried 5'10" | SF Bondurant-Farrar | 2028 IA | SF | Bondurant-Farrar
- Tessa Carmichael Tessa Carmichael CG Dowling Catholic | 2028 IA | CG | Dowling Catholic
-
Tianah Howell
Tianah Howell 5'3" | CG CR - Jefferson | 2028 IA | CG | CR – Jefferson
- Whitney Brady Whitney Brady 5'9" | CG East Buchanan | 2028 IA | CG | East Buchanan
- Zoey Thompson Zoey Thompson 5'5" | CG North Butler | 2028 IA | CG | North Butler